Holliday



Powder Keg
Capacité signature
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Capacité signature
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Capacité signature
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Capacité signature
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#61 · Match 1 · il y a 1 mois | 782 | 3/4/729:29 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#61 · Match 2 · il y a 1 mois | 972 | 2/1/2527:51 | 1![]() Restorative ShotT1Arme800 1![]() Monster RoundsT1Arme800 1![]() Rusted BarrelT1Esprit800 Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Spirit ShredderT2Arme1.6k 3![]() Superior DurationT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#61 · Match 1 · il y a 1 mois | 906 | 3/5/2144:27 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() IndomitableT4Vitalité6.4k 3![]() Disarming HexT3Esprit3.2k Actif 2![]() Spirit ShredderT2Arme1.6k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#61 · Match 1 · il y a 1 mois | 829 | 3/6/524:27 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#61 · Match 2 · il y a 1 mois | 1 060 | 7/3/1929:13 | 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra HealthT1Vitalité800 1![]() RebuttalT1Vitalité800 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Team Serious | Deadlock Night Shift NA#61 · Match 3 · il y a 1 mois | 1 083 | 9/10/1447:14 | 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() Crushing FistsT4Arme6.4k 4![]() IndomitableT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Team Serious | Deadlock Night Shift NA#61 · Match 2 · il y a 1 mois | 1 020 | 9/1/2132:11 | 1![]() Headshot BoosterT1Arme800 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Melee ChargeT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 1 · il y a 1 mois | 1 116 | 8/2/2830:42 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Alchemical FireT3Arme3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Veil WalkerT3Vitalité3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs OT | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 058 | 4/2/2229:35 | 1![]() Monster RoundsT1Arme800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Extra StaminaT1Vitalité800 2![]() Recharging RushT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Melee ChargeT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Pig 8 | APAC Pro LeagueSeason 9 · Match 2 · il y a 1 mois | 1 128 | 5/2/2435:00 | 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 1![]() Extra StaminaT1Vitalité800 3![]() CounterspellT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Pig 8 | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 007 | 0/5/423:34 | 2![]() Improved SpiritT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Mystic BurstT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Veil WalkerT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Echo Team | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 164 | 3/0/1820:55 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Mystic BurstT1Esprit800 1![]() RebuttalT1Vitalité800 2![]() Recharging RushT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 1![]() Extra StaminaT1Vitalité800 3![]() CounterspellT3Vitalité3.2k 2![]() StalkerT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() | |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mudkip FC | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 207 | 10/1/4024:20 | ||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Chud Champs | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 1 026 | 8/3/2530:18 | 1![]() Restorative ShotT1Arme800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Mystic BurstT1Esprit800 2![]() HealbaneT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Melee ChargeT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | APAC Pro LeagueSeason 9 · Match 1 · il y a 1 mois | 785 | 0/10/626:45 |



















































