Holliday



Powder Keg
Capacité signature
0.125sCast Delay
2ChargesThrow a barrel that explodes after a delay, dealing
spirit damage, setting enemies on fire and applying
knockup.
The barrel can be detonated early by being shot, melee'd, or detonated by another barrel.
The burn stacks, so overlapping barrels burn for their combined damage.
Can be Alt-Cast to place the barrel in front of Holliday.


Bounce Pad
Capacité signature
0.08sCast Delay
1ChargesDrop a bounce pad in the world that launches any hero.
You explode on landing, dealing
The explosion can only occur once per person per Bounce Pad.


Crackshot
Capacité signature
0.15sCast DelayHeadshots deal bonus
Cooldown is reduced by 50% on NPC hits.
Crackshot ignores range damage fall-off and does not apply to objectives.


Spirit Lasso
Capacité signature
0.5sCast DelayThrow out your lasso, dealing
spirit damage,
pulling, and applying
stun.
Using a Bounce Pad extends the duration of Spirit Lasso.


Doc's Orders
Pistol| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 3 · il y a 2 mois | 804 | 2/9/929:02 | ||||||||||||||||||||||||||
![]() | Victoirevs Lock Team | W Tourney 01Group Stage · Match 1 · il y a 2 mois | 1 040 | 10/1/1623:59 | ||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#51 · Match 2 · il y a 3 mois | 1 127 | 8/1/2537:58 | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Extra SpiritT1Esprit800 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#51 · Match 1 · il y a 3 mois | 952 | 12/6/1942:09 | 2![]() Mystic ShotT2Arme1.6k 1![]() Extra SpiritT1Esprit800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#51 · Match 1 · il y a 3 mois | 1 293 | 12/0/1831:24 | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() RebuttalT1Vitalité800 3![]() Veil WalkerT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||
![]() | Victoirevs Silence | Deadlock Night Shift EU#51 · Match 2 · il y a 3 mois | 1 017 | 6/4/1828:30 | 1![]() Mystic BurstT1Esprit800 1![]() Extra SpiritT1Esprit800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#51 · Match 1 · il y a 3 mois | 800 | 6/8/828:37 | ||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#50 · Match 2 · il y a 3 mois | 1 385 | 9/4/2532:29 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Trophy CollectorT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#50 · Match 1 · il y a 3 mois | 822 | 3/1/328:31 | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() Silence WaveT3Esprit3.2k Actif 2![]() Recharging RushT2Arme1.6k | |||||||||||||||||||||||||
![]() | Victoirevs AIMERZ+ | Deadlock Night Shift NA#50 · Match 1 · il y a 3 mois | 1 193 | 4/1/2627:39 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Trophy CollectorT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 1![]() Mystic ExpansionT1Esprit800 ![]() | |||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#50 · Match 1 · il y a 3 mois | 792 | 2/9/533:39 | 2![]() Mystic ShotT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 1![]() Extra SpiritT1Esprit800 3![]() TankbusterT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Stamina MasteryT3Vitalité3.2k | |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | DeadChaps GauntletMain Stage · Match 3 · il y a 3 mois | 1 071 | 11/3/2131:04 | 2![]() Mystic ShotT2Arme1.6k 1![]() Extra StaminaT1Vitalité800 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra SpiritT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 1![]() RebuttalT1Vitalité800 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Superior DurationT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | DeadChaps GauntletMain Stage · Match 1 · il y a 3 mois | 1 088 | 7/2/2141:10 | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | DeadChaps GauntletMain Stage · Match 3 · il y a 3 mois | 971 | 0/2/537:31 | 2![]() Mystic ShotT2Arme1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Abrahams | DeadChaps GauntletMain Stage · Match 2 · il y a 3 mois | 1 079 | 2/5/1638:22 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 1![]() RebuttalT1Vitalité800 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
|


































