Kelvin



Frost Grenade
Capacité signature
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Capacité signature
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Capacité signatureShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Capacité signature
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Freak Fest TournamentBracket Play · Match 1 · il y a 8 mois | 696 | 2/9/622:56 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#28 · Match 1 · il y a 8 mois | 1 158 | 4/2/1730:12 | 1![]() Healing RiteT1Vitalité800 Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Superior DurationT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#27 · Match 1 · il y a 8 mois | 1 077 | 4/3/2530:33 | 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Superior DurationT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Deadlock Night Shift NA#27 · Match 1 · il y a 8 mois | 758 | 1/5/1735:36 | 1![]() Extra ChargeT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Compress CooldownT2Esprit1.6k 3![]() KnockdownT3Esprit3.2k Actif 2![]() SuppressorT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#24 · Match 3 · il y a 9 mois | 1 101 | 1/4/1934:51 | 1![]() Healing RiteT1Vitalité800 Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Superior DurationT3Esprit3.2k 2![]() FleetfootT2Arme1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() Spirit SapT2Esprit1.6k Actif 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#24 · Match 2 · il y a 9 mois | 1 174 | 2/6/2533:53 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Run The Souls Bracket · Match 3 · il y a 9 mois | 770 | 1/7/628:30 | 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra ChargeT1Esprit800 1![]() Extra StaminaT1Vitalité800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Run The Souls Bracket · Match 1 · il y a 9 mois | 1 034 | 4/6/2237:48 | 2![]() Healing BoosterT2Vitalité1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | Run The Souls Bracket · Match 1 · il y a 9 mois | 1 013 | 1/2/1834:08 | 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#22 · Match 2 · il y a 10 mois | 1 014 | 2/4/2128:51 | 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() Transcendent CooldownT4Esprit6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Floormen | Deadlock Night Shift NA#21 · Match 1 · il y a 10 mois | 1 194 | 2/0/1927:54 | 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() RefresherT4Esprit6.4k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#21 · Match 2 · il y a 10 mois | 741 | 2/6/933:34 | 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#21 · Match 1 · il y a 10 mois | 868 | 1/6/934:54 | 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 4![]() RefresherT4Esprit6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#20 · Match 3 · il y a 10 mois | 1 019 | 3/7/2824:01 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Deadlock Night Shift NA#20 · Match 2 · il y a 10 mois | 1 056 | 3/12/1735:18 | 2![]() Arcane SurgeT2Esprit1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() RefresherT4Esprit6.4k Actif Vendus
|






































