Kelvin



Frost Grenade
Capacité signature
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Capacité signature
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Capacité signatureShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Capacité signature
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#20 · Match 1 · il y a 10 mois | 853 | 1/8/826:32 | ||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#19 · Match 1 · il y a 11 mois | 889 | 3/4/824:28 | 1![]() Rusted BarrelT1Esprit800 Actif 1![]() Extra ChargeT1Esprit800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Kawaii Crew | Deadlock Night Shift NA#19 · Match 1 · il y a 11 mois | 1 065 | 1/2/1823:55 | 1![]() Extra ChargeT1Esprit800 1![]() Rusted BarrelT1Esprit800 Actif 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Kinetic DashT2Arme1.6k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k 1![]() Mystic ExpansionT1Esprit800 ![]() | |||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#19 · Match 2 · il y a 11 mois | 887 | 3/9/1031:44 | ||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#19 · Match 1 · il y a 11 mois | 977 | 1/5/1330:49 | 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 4![]() RefresherT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 1![]() Sprint BootsT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #2Bracket · Match 3 · il y a 11 mois | 945 | 0/5/1023:12 | 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Arcane SurgeT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Alchemical FireT3Arme3.2k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 1 014 | 2/4/1533:42 | ||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · il y a 11 mois | 928 | 3/5/934:03 | 1![]() Extra ChargeT1Esprit800 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() RefresherT4Esprit6.4k Actif 4![]() Healing TempoT4Vitalité6.4k | |||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Death Slam Invitational NA #2Bracket · Match 2 · il y a 11 mois | 956 | 1/2/1735:14 | 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Disarming HexT3Esprit3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 1 135 | 4/0/2125:26 | 1![]() Extra ChargeT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 1![]() Extra HealthT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() | |||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 3 · il y a 11 mois | 1 030 | 3/7/2130:04 | ||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · il y a 11 mois | 736 | 1/6/525:14 | ||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 1 084 | 5/9/2232:55 | 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Silence WaveT3Esprit3.2k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 3 · il y a 11 mois | 1 163 | 2/1/1825:29 | 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k | |||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational NA #2Bracket · Match 2 · il y a 11 mois | 749 | 1/5/734:02 |













































