Lash



Ground Strike
Capacité signature
0.15sCast DelayStomp the ground beneath you, damaging enemies in front of you. If you perform Ground Strike while airborne, you quickly dive towards the ground. Damage grows slower after 25m.


Grapple
Capacité signature
1ChargesPull yourself through the air toward a target. Using Grapple also resets your limit of air jumps and dashes.


Flog
Capacité signature
0.15sCast DelayStrike enemies in front of you with your whip, healing for a portion of the damage dealt.


Death Slam
Capacité signature
0.3sCharge Time
2.3sChannel DurationFocus on enemies to connect whips to them. After channeling, connected enemies are lifted and stunned then slammed into the ground. Your victims and any enemies in the landing zone will be damaged and slowed.
Press
to throw connected enemies early. Enemies that are not in line of sight or go out of range during the latch time will not be grabbed.


Tale of The Tape
Burst Fire| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 2 · il y a 1 heure | 1,441 | 6/2/1430:01 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Siphon BulletsT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 1 · il y a 2 heures | 1,414 | 9/2/2029:40 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Siphon BulletsT4Vitalité6.4k 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Echo Team | W Tourney 01Group Stage · Match 2 · il y a 3 heures | 968 | 7/4/1236:57 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Echo Team | W Tourney 01Group Stage · Match 1 · il y a 4 heures | 1,064 | 5/7/1336:49 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Trashcan | W Tourney 01Group Stage · Match 2 · il y a 1 jour | 1,210 | 5/9/1733:13 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. 4![]() Spirit BurnT4Esprit6.4k Dealing significant
spirit damage to an enemy within 5s causes an explosion dealing damage and a burn to nearby enemies. While burning, enemies take damage over time and receive reduced healing. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Lock Team | W Tourney 01Group Stage · Match 1 · il y a 1 jour | 1,096 | 3/0/1117:39 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 01Group Stage · Match 2 · il y a 1 jour | 1,456 | 15/0/1925:31 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 4![]() Siphon BulletsT4Vitalité6.4k 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Melee Creeps | Deadlock Night Shift NA#53 · Match 1 · il y a 1 jour | 1,332 | 12/2/736:26 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#53 · Match 1 · il y a 1 jour | 857 | 2/8/428:08 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Siphon BulletsT4Vitalité6.4k 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 3 · il y a 2 jours | 876 | 2/10/529:02 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Trashcan | W Tourney 01Group Stage · Match 2 · il y a 2 jours | 1,458 | 13/5/1751:20 | 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 01Group Stage · Match 1 · il y a 2 jours | 1,142 | 12/3/2738:10 | 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() IndomitableT4Vitalité6.4k 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Slice 'n Dice | W Tourney 01Group Stage · Match 2 · il y a 2 jours | 1,254 | 2/2/1828:16 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 4![]() IndomitableT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k Landing a Headshot will reduce their Bullet and Spirit Resist and applies Healing Reduction. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Fearless Furies | W Tourney 01Group Stage · Match 2 · il y a 2 jours | 998 | 1/2/622:35 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Lock Team | W Tourney 01Group Stage · Match 1 · il y a 2 jours | 1,049 | 5/0/1223:59 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
|











































