Nurse Harrow



Leech Therapy
Capacité signature
0.1sCast DelayThrow a jar of leeches that attach to enemies, dealing spirit damage over time and eating away at the duration of enemy buffs.


Wretched Vapors
Capacité signature
0.2sCast DelayCrack open a vial to release an ethereal vapor onto yourself or an ally that causes a rush, then a crash.
Specter Rush: While it lasts, increases the speed of all actions and temporarily numbs all incoming damage creating looming specters.
Specter Crash: When the vapors wear off, all actions are slower and any remaining specters deal their delayed damage plus extra damage.
Incoming healing will prioritize removing specters first, preventing them from dealing damage.


Healing Needles
Capacité signature
0.1sCast Delay
1ChargesLoad your weapon with a full clip of syringes that
heal allies. Dealing damage recovers charges, and each leech you have collected slowly restores them.
Reloading spends a charge for a fresh clip.
Unused syringes are refunded as a partial charge. Recast to put them away.


Lurking Terrors
Capacité signature
1.3sCast Delay
7.0sChannel DurationOpen your bag and reveal the horrors you carry inside, dealing
spirit damage over time to enemies in front of you. Enemies looking at you build up terror and cannot use stamina or movement abilities. At max terror, they flee in fear away from you.
Each leech you have collected adds fear duration.
Enemies facing away from you take 50% damage unless feared.


Code Blue
Projectile| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Mischief | W Tourney 04Group Stage · Match 2 · il y a 59 minutes | 932 | 0/3/1320:27 | 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 04Group Stage · Match 1 · il y a 1 heure | 881 | 2/10/731:45 | 2![]() Titanic MagazineT2Arme1.6k 1![]() Extra ChargeT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 1![]() Extra SpiritT1Esprit800 2![]() Healing BoosterT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#64 · Match 2 · il y a 10 heures | 909 | 0/6/1230:46 | 1![]() Extra RegenT1Vitalité800 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Kinetic DashT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Titanic MagazineT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#64 · Match 1 · il y a 11 heures | 1 118 | 5/2/2024:21 | 2![]() Kinetic DashT2Arme1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Titanic MagazineT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 4![]() IndomitableT4Vitalité6.4k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#64 · Match 1 · il y a 16 heures | 882 | 0/1/1740:07 | 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 1![]() Extra ChargeT1Esprit800 3![]() CounterspellT3Vitalité3.2k 1![]() Extra SpiritT1Esprit800 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Cheat DeathT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#64 · Match 1 · il y a 17 heures | 849 | 0/4/938:02 | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Extra ChargeT1Esprit800 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Cheat DeathT4Vitalité6.4k 4![]() Healing TempoT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 784 | 0/7/1726:07 | 1![]() Extra RegenT1Vitalité800 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Extra SpiritT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extra HealthT1Vitalité800 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 879 | 1/1/2123:23 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 1![]() Extra ChargeT1Esprit800 3![]() Warp StoneT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Headcrabs | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 938 | 2/4/1629:24 | 2![]() Kinetic DashT2Arme1.6k 1![]() RebuttalT1Vitalité800 2![]() Titanic MagazineT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 4![]() Cheat DeathT4Vitalité6.4k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 897 | 2/7/1327:12 | 1![]() Restorative ShotT1Arme800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 1![]() Extra ChargeT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 2 · il y a 2 jours | 937 | 0/3/1819:45 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 1 · il y a 2 jours | 936 | 1/0/2123:34 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extra SpiritT1Esprit800 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs AIMERZ+ | Deadlock Night Shift NA#63 · Match 2 · il y a 1 semaine | 904 | 1/1/823:18 | 1![]() Extra RegenT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||
![]() | Défaitevs AIMERZ+ | Deadlock Night Shift NA#63 · Match 1 · il y a 1 semaine | 884 | 0/6/1337:29 | 1![]() Extra ChargeT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() ScourgeT4Esprit6.4k Actif 4![]() Healing TempoT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Leviathan | W Tourney 03Playoffs · Match 2 · il y a 1 semaine | 841 | 0/5/846:12 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Cheat DeathT4Vitalité6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() UnstoppableT4Vitalité6.4k Actif 1![]() Extra ChargeT1Esprit800 Vendus
|







































