Rat King



Scrap Grenade
Capacité signature
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Capacité signature
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
Capacité signatureAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Capacité signature
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Dooms Goons | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 004 | 1/5/1633:42 | 1![]() Close QuartersT1Arme800 1![]() Extended MagazineT1Arme800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() JuggernautT4Vitalité6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() ColossusT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Wyoming | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 350 | 7/0/2425:47 | 2![]() Opening RoundsT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Battle VestT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 942 | 0/6/426:45 | 1![]() Extra RegenT1Vitalité800 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mudkip FC | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 374 | 5/1/2419:36 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Chud Champs | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 141 | 2/10/1441:02 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Escalating ResilienceT3Arme3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Point BlankT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() WitchmailT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#60 · Match 1 · il y a 4 semaines | 1 018 | 4/7/127:48 | 2![]() Battle VestT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs AIMERZ+ | Deadlock Night Shift NA#60 · Match 1 · il y a 4 semaines | 1 313 | 4/2/1938:10 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 4![]() WitchmailT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 2![]() Titanic MagazineT2Arme1.6k 4![]() Plated ArmorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#60 · Match 1 · il y a 4 semaines | 1 129 | 0/3/630:57 | 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 4![]() SilencerT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#60 · Match 1 · il y a 4 semaines | 899 | 1/6/224:10 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Escalating ResilienceT3Arme3.2k 1![]() High-Velocity RoundsT1Arme800 Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | Deadlock Night Shift EU#60 · Match 2 · il y a 4 semaines | 1 378 | 6/1/1929:18 | 1![]() High-Velocity RoundsT1Arme800 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Escalating ResilienceT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() ColossusT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | Deadlock Night Shift EU#60 · Match 1 · il y a 4 semaines | 1 341 | 7/2/1428:37 | 1![]() High-Velocity RoundsT1Arme800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#60 · Match 2 · il y a 1 mois | 1 368 | 14/2/1334:04 | 2![]() Swift StrikerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() Recharging RushT2Arme1.6k 4![]() WitchmailT4Vitalité6.4k 3![]() Escalating ResilienceT3Arme3.2k 4![]() SpellslingerT4Arme6.4k 4![]() Plated ArmorT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#59 · Match 2 · il y a 1 mois | 1 201 | 6/1/1628:23 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() ColossusT4Vitalité6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 1![]() RebuttalT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#59 · Match 1 · il y a 1 mois | 1 255 | 2/1/1128:24 | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Return FireT2Vitalité1.6k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Opening RoundsT2Arme1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() BerserkerT3Arme3.2k 1![]() Sprint BootsT1Vitalité800 4![]() Plated ArmorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs New Legacy | Deadlock Night Shift NA#59 · Match 1 · il y a 1 mois | 1 075 | 2/6/237:54 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() BerserkerT3Arme3.2k 4![]() Plated ArmorT4Vitalité6.4k 4![]() Siphon BulletsT4Vitalité6.4k Vendus
|










































