Rat King



Scrap Grenade
Capacité signature
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Capacité signature
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
Capacité signatureAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Capacité signature
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#59 · Match 2 · il y a 1 mois | 1 094 | 3/5/637:08 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Escalating ResilienceT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#59 · Match 1 · il y a 1 mois | 1 133 | 5/5/1143:46 | 3![]() FortitudeT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() WitchmailT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Escalating ResilienceT3Arme3.2k 4![]() InhibitorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#59 · Match 1 · il y a 1 mois | 1 158 | 3/4/537:31 | 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 4![]() FrenzyT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs New Legacy | Deadlock Night Shift NA#59 · Match 2 · il y a 1 mois | 876 | 1/2/114:59 | 1![]() GritT1Vitalité800 Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Opening RoundsT2Arme1.6k 1![]() Extra ChargeT1Esprit800 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs New Legacy | Deadlock Night Shift NA#59 · Match 1 · il y a 1 mois | 903 | 2/3/626:50 | 1![]() Mystic ExpansionT1Esprit800 ![]() 1![]() Sprint BootsT1Vitalité800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Opening RoundsT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Escalating ResilienceT3Arme3.2k Vendus
|





























