Rat King



Scrap Grenade
Capacité signature
0.0sCast DelayThrow a grenade of scrap that detonates multiple times, dealing
bullet damage and applying slow.
The grenade can be meleed to knock it away.


Rat Swarm
Capacité signature
1ChargesCall forth a swarm of rats that leap onto enemies, dealing
spirit damage over time and reducing their bullet resist with every bite. The more rats are attached, the faster they will bite the target.
Enemies can have multiple rats attached, but can shake off a rat early by performing a ground or air dash.


Royal Pestments
Capacité signatureAdorn scrappy armor, gaining barrier based on your
max health. As long as the armor holds, bullets have a chance to be deflected back towards the attacker.
The barrier does not benefit from resists.


Rule, Ratannia!
Capacité signature
2.0sCast DelayCharge up and summon the banner of Ratannia, granting all nearby allies increased move speed, immunity from slows, and reduced incoming damage while near the banner.


Sovereign's Decree
Spreadshot| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Headcrabs | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 1 183 | 6/2/1329:24 | 2![]() Melee ChargeT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 1![]() Melee LifestealT1Vitalité800 1![]() Extra SpiritT1Esprit800 3![]() Fury TranceT3Vitalité3.2k Actif 4![]() JuggernautT4Vitalité6.4k 3![]() Torment PulseT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Point BlankT3Arme3.2k 1![]() RebuttalT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Echo Team | W Tourney 04Group Stage · Match 2 · il y a 1 jour | 1 252 | 6/0/1521:05 | 1![]() Close QuartersT1Arme800 1![]() Melee LifestealT1Vitalité800 1![]() Monster RoundsT1Arme800 2![]() Recharging RushT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 1![]() Extra SpiritT1Esprit800 3![]() Fury TranceT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 4![]() Crushing FistsT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 03Group Stage · Match 2 · il y a 1 semaine | 1 305 | 1/2/1528:07 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Return FireT2Vitalité1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Mischief | W Tourney 03Group Stage · Match 1 · il y a 1 semaine | 1 316 | 5/4/1021:48 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 2![]() Battle VestT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Escalating ResilienceT3Arme3.2k 2![]() Recharging RushT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#62 · Match 2 · il y a 2 semaines | 1 167 | 9/4/1527:11 | 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Opening RoundsT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#62 · Match 1 · il y a 2 semaines | 1 019 | 1/6/828:09 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() BerserkerT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 1 078 | 2/8/736:37 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 3![]() Escalating ResilienceT3Arme3.2k 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() WitchmailT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | Deadlock Night Shift EU#62 · Match 1 · il y a 2 semaines | 1 042 | 0/9/429:12 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Collective | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 1 099 | 5/10/835:51 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() BerserkerT3Arme3.2k 4![]() WitchmailT4Vitalité6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#61 · Match 2 · il y a 3 semaines | 1 164 | 3/3/634:12 | 2![]() Opening RoundsT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 4![]() Plated ArmorT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k 3![]() FortitudeT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 2 · il y a 3 semaines | 1 034 | 4/6/532:11 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() BerserkerT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Chud Champs | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 413 | 4/0/1323:34 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 4![]() SpellslingerT4Arme6.4k 2![]() Debuff ReducerT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Echo Team | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 570 | 5/0/1520:55 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 4![]() SpellslingerT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs AUSKR | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 208 | 3/4/1235:26 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 3![]() Escalating ResilienceT3Arme3.2k 3![]() BerserkerT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Recharging RushT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() JuggernautT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 173 | 1/5/741:02 | 2![]() Opening RoundsT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() FleetfootT2Arme1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() BerserkerT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellslingerT4Arme6.4k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() RefresherT4Esprit6.4k Actif Vendus
|










































