Solomon



Setup Bishop
Capacité signature
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Capacité signaturePromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Capacité signature
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Capacité signature
0.75sCast Delay

Alekhine's Gun
Projectile| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs OT | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 915 | 0/3/735:26 | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Mudkip FC | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 210 | 8/2/3624:20 | 1![]() Extra HealthT1Vitalité800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Opening RoundsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 1![]() Mystic BurstT1Esprit800 Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs DoomsGoons | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 076 | 3/1/2426:45 | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra SpiritT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Long RangeT2Arme1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Wyoming | APAC Pro LeagueSeason 9 · Match 1 · il y a 3 semaines | 1 166 | 10/2/1920:11 | 2![]() Opening RoundsT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra SpiritT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#60 · Match 2 · il y a 4 semaines | 1 134 | 7/1/1524:53 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Extra SpiritT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() SharpshooterT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs New Legacy | Deadlock Night Shift NA#60 · Match 1 · il y a 4 semaines | 1 181 | 3/2/2127:48 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Extra SpiritT1Esprit800 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() SharpshooterT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs New Legacy | Deadlock Night Shift NA#60 · Match 1 · il y a 4 semaines | 785 | 2/5/638:10 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#60 · Match 3 · il y a 4 semaines | 951 | 4/5/2041:02 | 1![]() Extra HealthT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() Extra StaminaT1Vitalité800 3![]() Greater ExpansionT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() TankbusterT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Enchanter's EmblemT2Vitalité1.6k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#60 · Match 2 · il y a 4 semaines | 981 | 4/4/1733:12 | 1![]() Close QuartersT1Arme800 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#60 · Match 1 · il y a 4 semaines | 1 061 | 5/2/1730:57 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() TankbusterT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#60 · Match 2 · il y a 4 semaines | 741 | 3/6/529:18 | 2![]() Opening RoundsT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra HealthT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 1![]() Extra StaminaT1Vitalité800 2![]() Improved SpiritT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif Vendus
|












































