Solomon



Setup Bishop
Capacité signature
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Capacité signaturePromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Capacité signature
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Capacité signature
0.75sCast Delay

Alekhine's Gun
Projectile| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Mischief | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 1 041 | 1/3/1619:24 | 1![]() Restorative ShotT1Arme800 1![]() Extra SpiritT1Esprit800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Divine BarrierT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#62 · Match 2 · il y a 2 semaines | 1 058 | 5/0/2327:56 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | Deadlock Night Shift EU#62 · Match 1 · il y a 2 semaines | 706 | 6/4/729:12 | 1![]() Restorative ShotT1Arme800 1![]() Rusted BarrelT1Esprit800 Actif 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 1![]() Close QuartersT1Arme800 2![]() Kinetic DashT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Greater ExpansionT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() RebuttalT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 742 | 6/12/728:28 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Weakening HeadshotT2Arme1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 952 | 3/0/1314:03 | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra SpiritT1Esprit800 2![]() Kinetic DashT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 1![]() Mystic BurstT1Esprit800 Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Light | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 814 | 3/7/1129:06 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 771 | 2/7/230:40 | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 3![]() KnockdownT3Esprit3.2k Actif 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() RebuttalT1Vitalité800 3![]() Greater ExpansionT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 1 002 | 6/2/719:49 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra SpiritT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Team Serious | Deadlock Night Shift NA#61 · Match 1 · il y a 3 semaines | 1 281 | 3/1/3037:50 | 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#61 · Match 3 · il y a 3 semaines | 785 | 3/3/639:07 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() RebuttalT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#61 · Match 1 · il y a 3 semaines | 991 | 3/1/1444:27 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Arcane SurgeT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() TankbusterT3Esprit3.2k 4![]() IndomitableT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Vanguard Gaming | Deadlock Night Shift NA#61 · Match 3 · il y a 3 semaines | 1 006 | 5/5/2547:14 | 2![]() Opening RoundsT2Arme1.6k 2![]() Long RangeT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() IndomitableT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Team Serious | Deadlock Night Shift NA#61 · Match 1 · il y a 3 semaines | 858 | 1/6/730:42 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Slowing HexT2Esprit1.6k Actif 3![]() SharpshooterT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs OT | APAC Pro LeagueSeason 9 · Match 2 · il y a 3 semaines | 1 018 | 2/5/2234:11 | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Extra SpiritT1Esprit800 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Pig 8 | APAC Pro LeagueSeason 9 · Match 2 · il y a 3 semaines | 1 087 | 4/5/2435:00 | 2![]() Opening RoundsT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Kinetic DashT2Arme1.6k 1![]() Extra SpiritT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Long RangeT2Arme1.6k 4![]() Transcendent CooldownT4Esprit6.4k Vendus
|












































