Solomon



Setup Bishop
Capacité signature
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Capacité signaturePromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Capacité signature
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Capacité signature
0.75sCast Delay

Alekhine's Gun
Projectile| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Leviathan | W Tourney 04Group Stage · Match 2 · il y a 1 heure | 867 | 2/8/620:27 | 1![]() Extra HealthT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Kinetic DashT2Arme1.6k 2![]() Bullet LifestealT2Vitalité1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Oblivion | W Tourney 04Group Stage · Match 2 · il y a 22 heures | 890 | 1/10/1234:10 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Oblivion | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 1 091 | 5/2/2034:16 | 2![]() HealbaneT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Mischief | W Tourney 04Group Stage · Match 1 · il y a 1 jour | 837 | 2/7/1026:07 | 2![]() Opening RoundsT2Arme1.6k 1![]() Restorative ShotT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Extra HealthT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Oblivion | W Tourney 04Group Stage · Match 2 · il y a 1 jour | 973 | 3/6/2132:34 | 2![]() Opening RoundsT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Kastalia | W Tourney 04Group Stage · Match 1 · il y a 2 jours | 796 | 1/9/128:10 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k 2![]() Bullet LifestealT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | Deadlock Night Shift APAC#1 · Match 3 · il y a 6 jours | 807 | 1/7/1231:57 | 1![]() Close QuartersT1Arme800 3![]() KnockdownT3Esprit3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() RebuttalT1Vitalité800 1![]() Extra StaminaT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs AUSKR | Deadlock Night Shift APAC#1 · Match 1 · il y a 6 jours | 915 | 1/5/1942:43 | 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 1![]() Extra StaminaT1Vitalité800 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs AIMERZ+ | Deadlock Night Shift NA#63 · Match 2 · il y a 1 semaine | 1 104 | 2/0/1023:18 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#63 · Match 1 · il y a 1 semaine | 878 | 1/2/428:49 | 2![]() Opening RoundsT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra HealthT1Vitalité800 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 1![]() RebuttalT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#63 · Match 3 · il y a 1 semaine | 824 | 0/7/539:30 | 1![]() Extra SpiritT1Esprit800 2![]() HealbaneT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 1![]() Extra StaminaT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#63 · Match 2 · il y a 1 semaine | 773 | 1/6/537:08 | 1![]() Extra SpiritT1Esprit800 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Vortex WebT4Esprit6.4k Actif 1![]() Extra StaminaT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#63 · Match 1 · il y a 1 semaine | 950 | 3/6/1442:03 | 2![]() HealbaneT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Opening RoundsT2Arme1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | Deadlock Night Shift EU#63 · Match 1 · il y a 1 semaine | 1 103 | 4/3/1633:22 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Guardian WardT2Vitalité1.6k Actif 4![]() Vortex WebT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | W Tourney 03Playoffs · Match 1 · il y a 1 semaine | 993 | 0/1/1432:52 | 1![]() Extra SpiritT1Esprit800 2![]() Opening RoundsT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Alchemical FireT3Arme3.2k Actif Vendus
|














































