Viscous

mystic
Moyen
EvasiveDisruptorGooey

1

1
Splatter
Capacité signature
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Capacité signature
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Capacité signature
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Capacité signature
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#3 · Match 1 · il y a 1 an | 1 096 | 6/4/1143:35 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() Crushing FistsT4Arme6.4k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() FortitudeT3Vitalité3.2k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Torment PulseT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#3 · Match 1 · il y a 1 an | 925 | 0/6/232:09 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Lil Troops | Deadlock Night Shift NA#2 · Match 3 · il y a 1 an | 1 093 | 5/1/1019:52 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#2 · Match 2 · il y a 1 an | 1 227 | 8/2/1331:56 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Melee ChargeT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#2 · Match 1 · il y a 1 an | 1 297 | 6/0/1735:07 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() Crushing FistsT4Arme6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Lotos | Deadlock Night Shift EU#2 · Match 1 · il y a 1 an | 1 310 | 9/2/1528:06 | 2![]() Mystic ShotT2Arme1.6k 1![]() Healing RiteT1Vitalité800 Actif 3![]() Express ShotT3Arme3.2k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Crushing FistsT4Arme6.4k 3![]() TankbusterT3Esprit3.2k | |||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational NA #1Bracket · Match 2 · il y a 1 an | 1 141 | 12/7/423:17 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 885 | 2/8/625:00 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Valhalla | Death Slam Invitational NA #1Bracket · Match 3 · il y a 1 an | 1 380 | 12/0/1325:11 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() LifestrikeT3Vitalité3.2k 2![]() Melee ChargeT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 1![]() Extra HealthT1Vitalité800 | |||||||||||||||||||||||||||||||
![]() | Défaitevs Valhalla | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 1 054 | 9/9/732:36 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational NA #1Bracket · Match 1 · il y a 1 an | 822 | 4/7/021:42 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Valhalla | Death Slam Invitational NA #1Bracket · Match 2 · il y a 1 an | 792 | 1/7/020:20 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs PKP | Deadlock Night Shift NA#1 · Match 2 · il y a 1 an | 1 152 | 6/3/1625:18 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs PKP | Deadlock Night Shift NA#1 · Match 1 · il y a 1 an | 1 078 | 5/1/1422:50 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#1 · Match 2 · il y a 1 an | 1 100 | 1/9/1130:30 |
301-315 sur 364 matchs































