Viscous

mystic
Moyen
EvasiveDisruptorGooey

1

1
Splatter
Capacité signature
0.001sCast DelayThrow a ball of goo that deals damage and leaves puddles of goo behind that apply movement slow to enemies in the radius.

2

2
The Cube
Capacité signature
0.1sCast DelayEncase the target in a cube of restorative goo that protects from damage, and increases health regen. Target is unable to take any new actions while cubed. Can be used on self. Press Jump / mantle to escape early.

3

3
Puddle Punch
Capacité signature
1ChargesMaterialize a fist in the world that punches everyone in the area, applying
knockup.
Punching an enemy deals melee damage and applies slow. Enemies can Parry this attack.
You and your allies have increased Air Control.

4

4
Goo Ball
Capacité signature
0.55sCast DelayMorph into a large goo ball that deals damage and stuns enemies on impact. The ball grants large amounts of Bullet and Spirit resist, bounces off walls and can double jump.


Deep Sea Interpreter
ProjectileMedium RangeProjectile
Filtres
| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs The Baroness Hotel | Deadlock Night Shift NA#6 · Match 1 · il y a 1 an | 868 | 3/6/729:57 | |||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#6 · Match 3 · il y a 1 an | 724 | 0/8/428:37 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#6 · Match 2 · il y a 1 an | 1 126 | 3/4/1633:15 | |||||||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NA#5 · Match 2 · il y a 1 an | 1 253 | 13/7/1436:04 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() HeadhunterT3Arme3.2k 3![]() Hunter's AuraT3Arme3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 2![]() Melee ChargeT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() ColossusT4Vitalité6.4k Actif 4![]() SpellbreakerT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||||||
![]() | Défaitevs Sneaky Golem | Deadlock Night Shift NA#5 · Match 1 · il y a 1 an | 985 | 4/4/522:19 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#5 · Match 3 · il y a 1 an | 1 236 | 6/4/1435:04 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Crushing FistsT4Arme6.4k 2![]() HealbaneT2Vitalité1.6k | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Match 2 · il y a 1 an | 1 128 | 8/3/1726:57 | 2![]() Mystic ShotT2Arme1.6k 1![]() Mystic BurstT1Esprit800 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Melee ChargeT2Arme1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k | ||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Match 1 · il y a 1 an | 805 | 0/2/224:02 | |||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#4 · Match 1 · il y a 1 an | 838 | 2/9/422:12 | |||||||||||||||||||||||||||||
![]() | Défaitevs Lil Troops | Deadlock Night Shift NA#4 · Match 1 · il y a 1 an | 822 | 3/6/835:10 | 2![]() Mystic ShotT2Arme1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Express ShotT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 1![]() Extra ChargeT1Esprit800 3![]() TankbusterT3Esprit3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() KnockdownT3Esprit3.2k Actif | ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#4 · Match 1 · il y a 1 an | 920 | 2/4/531:39 | 2![]() Mystic ShotT2Arme1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Express ShotT3Arme3.2k 2![]() Melee ChargeT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() LifestrikeT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#3 · Match 2 · il y a 1 an | 801 | 3/9/432:34 | |||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#3 · Match 1 · il y a 1 an | 806 | 1/9/426:34 | |||||||||||||||||||||||||||||
![]() | Victoirevs PKP | Deadlock Night Shift NA#3 · Match 1 · il y a 1 an | 1 096 | 6/2/1526:34 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#3 · Match 2 · il y a 1 an | 1 311 | 12/2/1732:24 | 2![]() Mystic ShotT2Arme1.6k 3![]() Express ShotT3Arme3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() Crushing FistsT4Arme6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k Vendus
|
286-300 sur 364 matchs































