Warden



Alchemical Flask
Capacité signature
0.1sCast DelayThrow a flask that damages and reduces the weapon damage and move speed of enemies it hits.


Willpower
Capacité signatureGain a Barrier and bonus move speed.


Binding Word
Capacité signature
0.15sCast DelayCurse an enemy hero. If they don't move away from their initial position within the escape time, they will be damaged and immobilized.


Last Stand
Capacité signature
2sCast DelayAfter charging for 2s, release pulses that damage enemies and heal you based on the damage done.
While channeling Last Stand you have greatly increased bullet and spirit resist.


Freedom's Cost
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 2 · il y a 17 heures | 1,181 | 3/2/430:01 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() FleetfootT2Arme1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Fearless Furies | W Tourney 01Group Stage · Match 1 · il y a 18 heures | 1,243 | 3/2/1929:40 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() FleetfootT2Arme1.6k Actif 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Slice 'n Dice | W Tourney 01Group Stage · Match 2 · il y a 19 heures | 1,479 | 10/3/836:57 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Siphon BulletsT4Vitalité6.4k 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Trashcan | W Tourney 01Group Stage · Match 2 · il y a 1 jour | 1,379 | 8/8/1033:13 | 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Siphon BulletsT4Vitalité6.4k 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 4![]() Armor Piercing RoundsT4Arme6.4k +60%Bullet Velocity Your Bullets have a chance to become unavoidable, piercing through enemies and ignoring their Bullet Resistance. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Slice 'n Dice | W Tourney 01Group Stage · Match 1 · il y a 1 jour | 1,469 | 6/2/1028:58 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 2![]() FleetfootT2Arme1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Melee Creeps | Deadlock Night Shift NA#53 · Match 2 · il y a 2 jours | 1,373 | 6/3/2029:56 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Intensifying MagazineT2Arme1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Bullet LifestealT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Escalating ResilienceT3Arme3.2k +35%Max Ammo +18%Weapon Damage 24sStack Duration 2%Bullet Resist per Stack Grants Bullet Resist when your bullets hit an enemy hero. Each shot can only grant one stack. 4![]() ColossusT4Vitalité6.4k Actif Grow larger in size, gaining bullet resist, spirit resist, and melee damage. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#53 · Match 2 · il y a 2 jours | 1,397 | 11/2/1234:40 | 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#53 · Match 1 · il y a 2 jours | 1,195 | 8/1/1828:16 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#53 · Match 1 · il y a 2 jours | 1,220 | 10/2/2330:06 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Extra RegenT1Vitalité800 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() FleetfootT2Arme1.6k Actif 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 01Group Stage · Match 2 · il y a 2 jours | 1,259 | 7/7/1651:20 | 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() WitchmailT4Vitalité6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 4![]() JuggernautT4Vitalité6.4k +25%Melee Resist 3![]() Blood TributeT3Arme3.2k Actif Toggle: Continually sacrifice Health to improve fire rate, Debuff Resistance and Move Speed. 4![]() Siphon BulletsT4Vitalité6.4k 4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Team Rejuv | APAC X General Cup#5 · Match 2 · il y a 1 mois | 916 | 2/7/1135:32 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Slowing BulletsT2Arme1.6k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 2![]() FleetfootT2Arme1.6k Actif 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs OT | APAC X General Cup#5 · Match 2 · il y a 1 mois | 1,271 | 4/8/1541:49 | 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 4![]() ColossusT4Vitalité6.4k Actif Grow larger in size, gaining bullet resist, spirit resist, and melee damage. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() SilencerT4Arme6.4k 1.04%Buildup Per Shot 6sDebuff Duration 10sImmunity Duration 2.5sSilence Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#48 · Match 2 · il y a 1 mois | 984 | 3/10/932:35 | 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Poppers Pupils | Deadlock Night Shift NA#47 · Match 3 · il y a 1 mois | 1,501 | 2/4/628:14 | 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Titanic MagazineT2Arme1.6k +100%Max Ammo 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 4![]() SpellslingerT4Arme6.4k 6Max Stacks While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. Vendus
| |||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Victoirevs AUSKR | APAC Pro LeagueSeason 8 · Match 3 · il y a 1 mois | 1,229 | 7/7/1664:08 | 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 3![]() Majestic LeapT3Vitalité3.2k +50%Air Control Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 4![]() Mercurial MagnumT4Esprit6.4k 100%Bullets Reloaded +20%Max Ammo Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 4![]() Spiritual OverflowT4Arme6.4k Gain bonus Fire Rate, Spirit Power and Spirit Lifesteal by charging up when shooting enemy heroes. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 4![]() Lightning ScrollT4Esprit6.4k Damage from your ultimate applies a stun and deals bonus spirit damage after a short delay. 4![]() IndomitableT4Vitalité6.4k 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. Vendus
|




































































