dew
Match History
50 matches| Héros | Résultat | Événement | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageMelee Creeps | Défaitevs Floormen | Deadlock Night Shift NA#36 · Match 1 · il y a 5 jours | 0/2/933:25 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() SilencerT4Weapon6.4k 2.5sSilence Duration 6sDebuff Duration Your bullets build up to a Silence. Victims are immune to the build up for 10s after silence expires. 4![]() Mercurial MagnumT4Spirit6.4k +7Spirit Power 100%Bullets Reloaded Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. Until your next reload, your bullets deal bonus spirit damage based on your Spirit Power. ![]() Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoMelee Creeps | Défaitevs FPS Lounge | Deadlock Night Shift NA#35 · Match 3 · il y a 1 semaine | 7/7/1030:07 | 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Point BlankT3Weapon3.2k When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() ShivBrawlerHard RageBleedRepeat ShivMelee Creeps | Défaitevs FPS Lounge | Deadlock Night Shift NA#35 · Match 2 · il y a 1 semaine | 8/5/335:42 | 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Healing BoosterT2Vitality1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Plated ArmorT4Vitality6.4k Gain a chance to either deflect incoming bullets, preventing all weapon damage or prevent all on-hit effects from bullets. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Mystic ReverbT4Spirit6.4k ![]() Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer YamatoMelee Creeps | Victoirevs FPS Lounge | Deadlock Night Shift NA#35 · Match 1 · il y a 1 semaine | 7/5/2330:43 | 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() StalkerT2Weapon1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2Weapon1.6k Your next bullet deals bonus spirit damage. 3![]() Torment PulseT3Spirit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 3![]() Silence WaveT3Spirit3.2k Active Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Weighted ShotsT3Weapon3.2k +-14%Stamina Recovery Your bullets build up a Movement Slow on enemies. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Metal SkinT3Vitality3.2k Active Become immune to bullets. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber InfernusMelee Creeps | Victoirevs Floormen | Deadlock Night Shift NA#35 · Match 1 · il y a 1 semaine | 4/3/1834:42 | 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Spirit1.6k Active Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 4![]() WitchmailT4Vitality6.4k Taking heavy hits of spirit damage from an enemy reduces a random ability cooldown. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageMelee Creeps | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 2 · il y a 2 semaines | 3/4/1543:07 | 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. 4![]() Echo ShardT4Spirit6.4k Active ![]() 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistMelee Creeps | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 1 · il y a 2 semaines | 5/11/629:54 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() ColossusT4Vitality6.4k Active Grow larger in size, gaining 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber InfernusMelee Creeps | Défaitevs Leviathan | Death Slam Invitational EUTournament · Match 2 · il y a 2 semaines | 2/6/731:12 | 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitality1.6k 20Max Stacks Active 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitality3.2k Active 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistMelee Creeps | Défaitevs Leviathan | Death Slam Invitational EUTournament · Match 1 · il y a 2 semaines | 5/8/127:47 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. 1![]() Extra HealthT1Vitality800 Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber InfernusMelee Creeps | Victoirevs No Mercy | Death Slam Invitational EUTournament · Match 2 · il y a 2 semaines | 3/5/2634:16 | 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitality1.6k Automatically restores one stamina and gain a Barrier when you are movement locked, Stunned, Chained, Immobilized, or Slept. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 3![]() Rapid RechargeT3Spirit3.2k +2Bonus Ability Charges+14%Cooldown Reduction For Charged Abilities +10Bonus Spirit Power for Charged Abilities 3![]() Warp StoneT3Vitality3.2k Active Teleport straight ahead, gaining Bullet Resist. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() InfuserT4Vitality6.4k +100Bonus Health Active Gain Spirit Lifesteal and Spirit Power. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. 4![]() Spiritual OverflowT4Weapon6.4k Gain bonus Fire Rate, Spirit Power and Ability Duration by charging up when shooting enemy heroes. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistMelee Creeps | Victoirevs No Mercy | Death Slam Invitational EUTournament · Match 1 · il y a 2 semaines | 5/3/1223:26 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Enchanter's EmblemT2Vitality1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Dispel MagicT3Vitality3.2k Active 2![]() FleetfootT2Weapon1.6k +35%Slide Distance Active 2![]() Return FireT2Vitality1.6k Active Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 2![]() Bullet LifestealT2Vitality1.6k Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale Lady GeistMelee Creeps | Défaitevs FPS Lounge | Deadlock Night Shift NA#34 · Match 1 · il y a 2 semaines | 2/7/426:43 | 3![]() Radiant RegenerationT3Spirit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Arcane SurgeT2Spirit1.6k When you Dash-Jump the next ability you use will have bonus Range, Duration, and Spirit Power. Lasts up to 7s. 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() HealbaneT2Vitality1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 3![]() BerserkerT3Weapon3.2k Your Weapon Damage increases as you take sustained damage. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 3![]() Spirit ResilienceT3Vitality3.2k When below 50% health, gain additional Spirit Resist. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling CelesteMelee Creeps | Défaitevs Floormen | Deadlock Night Shift NA#33 · Match 2 · il y a 3 semaines | 3/5/134:20 | 1![]() High-Velocity RoundsT1Weapon800 2![]() Kinetic DashT2Weapon1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Improved SpiritT2Spirit1.6k +18Spirit Power 1![]() Extra ChargeT1Spirit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Dispel MagicT3Vitality3.2k Active 4![]() SpellslingerT4Weapon6.4k While in-combat whenever you cast an ability or item, gain a stacking buff that improves fire rate and reload speed. 4![]() LeechT4Vitality6.4k Reduces the effect of enemy applied healing reduction. 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 4![]() InhibitorT4Vitality6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. 3![]() Greater ExpansionT3Spirit3.2k Increases the range and effect radius of your abilities and items. 3![]() Bullet ResilienceT3Vitality3.2k When below 50% health, gain additional Bullet Resist. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() MinaMarksmanHard HarasserNimbleVexing MinaMelee Creeps | Défaitevs Floormen | Deadlock Night Shift NA#33 · Match 1 · il y a 3 semaines | 4/9/539:56 | 2![]() Quicksilver ReloadT2Spirit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Swift StrikerT2Weapon1.6k +20%Fire Rate 1![]() Extra HealthT1Vitality800 3![]() Dispel MagicT3Vitality3.2k Active 3![]() TankbusterT3Spirit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitality3.2k +2Stamina +18%Stamina Recovery +23%Air Jump/Dash Distance 3![]() Superior CooldownT3Spirit3.2k Reduces the Cooldown of your abilities. 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() Siphon BulletsT4Vitality6.4k 2![]() Cold FrontT2Spirit1.6k Active Release an expanding ice blast that deals spirit damage and Slows targets it hits. Vendus
| |||||||||||||||||||||||||||||||||
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused MirageMelee Creeps | Victoirevs Floormen | Deadlock Night Shift NA#32 · Match 2 · il y a 1 mois | 8/2/2141:56 | 2![]() Recharging RushT2Weapon1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 3![]() Dispel MagicT3Vitality3.2k Active 4![]() Echo ShardT4Spirit6.4k Active ![]() 4![]() Escalating ExposureT4Spirit6.4k 0.7sMax Frequency Per Target +17%Spirit Resist Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Superior DurationT3Spirit3.2k Increases the duration of your abilities and items. 4![]() Diviner's KevlarT4Vitality6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Toxic BulletsT3Weapon3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 4![]() Boundless SpiritT4Spirit6.4k +15%Spirit Power +30Spirit Power 4![]() Siphon BulletsT4Vitality6.4k 4![]() Ethereal ShiftT4Spirit6.4k Active You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. 4![]() RicochetT4Weapon6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 4![]() Transcendent CooldownT4Spirit6.4k Reduces the Cooldown of your abilities and items. Vendus
|



























































































