Rhino
Historique des matchs
18 matches| Héros | Résultat | Événement | SPMÂmes par minute | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() McGinnisGet Candy | Défaitevs Leviathan | Night Shift OpenGroup B · Match 2 · il y a 2 semaines | 742 | 2/12/829:27 | 1![]() Monster RoundsT1Arme800 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Intensifying MagazineT2Arme1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. 1![]() Extra HealthT1Vitalité800 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| ||||||||||||||||||||||||
![]() GravesGet Candy | Défaitevs Leviathan | Night Shift OpenGroup B · Match 1 · il y a 2 semaines | 805 | 2/12/1034:26 | 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 1![]() Extra HealthT1Vitalité800 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Weapon ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant weapon damage from enemy Heroes in a small time frame. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||||||||
![]() RemGet Candy | Défaitevs Floormen | Night Shift OpenGroup B · Match 1 · il y a 2 semaines | 753 | 1/6/1329:47 | 1![]() Monster RoundsT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif Provide the target with a Barrier and temporary Move Speed. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Alchemical FireT3Arme3.2k Actif Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. Vendus
| ||||||||||||||||||||||||
![]() LashGet Candy | Défaitevs Leviathan | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 mois | 762 | 1/10/1037:39 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. Vendus
| ||||||||||||||||||||||||
![]() LashGet Candy | Victoirevs Requiem | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 mois | 1,113 | 7/1/2027:59 | 1![]() Extra RegenT1Vitalité800 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||||
![]() ViscousGet Candy | Défaitevs Bird with Clock | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 1 mois | 787 | 2/6/1340:48 | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Extra RegenT1Vitalité800 3![]() Express ShotT3Arme3.2k 2Extra Ammo Consumed Your next attack will fire twice in quick succession with increased damage and velocity. This attack consumes extra ammo. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Arcane SurgeT2Esprit1.6k +1Stamina After you Dash-Jump, the next ability you use within 7s will have bonus Range, Duration, and Spirit Power. 1![]() Extra HealthT1Vitalité800 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 4![]() Divine BarrierT4Vitalité6.4k Actif Remove all non-stun debuffs from the target and provide them with a Barrier and Move Speed. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 3![]() CounterspellT3Vitalité3.2k Your next parry protects you from the damage and effects of enemy abilities and items. On a successful spell parry heal and gain move speed and Spirit. Vendus
| ||||||||||||||||||||||||
![]() The DoormanChain Gang | Défaitevs Melee Creeps | Deadlock Night Shift NA#9 · Match 1 · il y a 8 mois | 815 | 4/6/632:35 | 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 4![]() Vortex WebT4Esprit6.4k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendus
| ||||||||||||||||||||||||
![]() Mo & KrillLil Troops | Défaitevs FPS Lounge | Deadlock Night Shift NA#4 · Match 2 · il y a 9 mois | 866 | 0/6/1028:35 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. Vendus
| ||||||||||||||||||||||||
![]() Mo & KrillLil Troops | Défaitevs FPS Lounge | Deadlock Night Shift NA#4 · Match 1 · il y a 9 mois | 694 | 2/5/322:12 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. Vendus
| ||||||||||||||||||||||||
![]() KelvinLil Troops | Victoirevs Melee Creeps | Deadlock Night Shift NA#4 · Match 1 · il y a 9 mois | 1,062 | 2/3/1935:10 | 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Heroic AuraT3Arme3.2k Actif Provides Bullet Resist to nearby friendly units. 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 4![]() Transcendent CooldownT4Esprit6.4k Reduces the Cooldown of your abilities and items. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. Vendus
| ||||||||||||||||||||||||
![]() SinclairLil Troops | Défaitevs FPS Lounge | Deadlock Night Shift NA#3 · Match 2 · il y a 9 mois | 767 | 3/2/632:34 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Majestic LeapT3Vitalité3.2k +50%Air Control Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 3![]() FortitudeT3Vitalité3.2k +2 %Max Health Regen +10 sRestore Delay After not taking damage for a period, gain health regen. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 4![]() Vortex WebT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||
![]() Mo & KrillLil Troops | Défaitevs FPS Lounge | Deadlock Night Shift NA#3 · Match 1 · il y a 9 mois | 742 | 3/6/526:34 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() FleetfootT2Arme1.6k Actif Vendus
| ||||||||||||||||||||||||
![]() KelvinLil Troops | Victoirevs PKP | Deadlock Night Shift NA#3 · Match 1 · il y a 9 mois | 1,081 | 2/2/1826:34 | 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() 4![]() Cursed RelicT4Esprit6.4k Actif Curses an enemy - interrupting, Silencing, Disarming, and preventing item usage. Removes all non-ultimate buffs. Vendus
| ||||||||||||||||||||||||
![]() SinclairLil Troops | Défaitevs FPS Lounge | Deadlock Night Shift NA#2 · Match 3 · il y a 10 mois | 571 | 0/7/319:52 | 1![]() Monster RoundsT1Arme800 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities Vendus
| ||||||||||||||||||||||||
![]() SinclairLil Troops | Victoirevs FPS Lounge | Deadlock Night Shift NA#2 · Match 2 · il y a 10 mois | 1,031 | 5/3/427:23 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. ![]() 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. ? ![]() Vendus
|






















































































