Historique des matchs
7 matches| Héros | Résultat | Événement | SPMÂmes par minute | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() VictorKawaii Crew | Défaitevs Floormen | Freakfest TournamentBracket Play · Match 2 · il y a 3 mois | 805 | 2/6/220:16 | 1![]() Extra SpiritT1Esprit800 +10Spirit Power 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Spirit LifestealT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. Vendus
| ||||||||||||||||||||||||
![]() VictorKawaii Crew | Défaitevs Floormen | Freakfest TournamentBracket Play · Match 1 · il y a 3 mois | 1,224 | 1/7/424:18 | 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 4![]() Escalating ExposureT4Esprit6.4k 12Max Stacks 0.7sMax Frequency Per Target Dealing spirit damage applies a stacking Spirit Amp that increases your spirit damage to the target. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. Vendus
| ||||||||||||||||||||||||
![]() AbramsKawaii Crew | Défaitevs Bird with Clock | Deadlock Night Shift NA#19 · Match 1 · il y a 6 mois | 818 | 5/7/523:55 | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() Cultist SacrificeT3Arme3.2k Actif Target an enemy NPC and consume it for 180% Bonus Souls and grants a powerful long lasting buff. 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. Vendus
| ||||||||||||||||||||||||
![]() Mo & KrillKawaii Crew | Défaitevs Melee Creeps | Deadlock Night Shift NA#12 · Match 1 · il y a 7 mois | 697 | 0/7/119:25 | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior CooldownT3Esprit3.2k Reduces the Cooldown of your abilities. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. ![]() Vendus
| ||||||||||||||||||||||||
![]() AbramsKawaii Crew | Défaitevs Melee Creeps | Deadlock Night Shift NA#11 · Match 1 · il y a 7 mois | 847 | 3/6/121:28 | 1![]() Extra RegenT1Vitalité800 1![]() Monster RoundsT1Arme800 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. Vendus
| ||||||||||||||||||||||||
![]() VictorKawaii Crew | Défaitevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Match 2 · il y a 8 mois | 963 | 0/9/722:50 | 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Spirit LifestealT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() Ethereal ShiftT4Esprit6.4k Actif You enter a void state and become untargetable and invincible for a short duration, during which you float slowly and cannot perform actions. Afterwards you gain Spirit Power, Move Speed, and Spirit Resist. Vendus
| ||||||||||||||||||||||||
![]() AbramsKawaii Crew | Défaitevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 8 mois | 912 | 1/7/223:32 | 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. Vendus
|














































