Deadlock Fight Night NAPro/#7
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eidorian proJoueur professionnelCréateurCréateur de contenuMelee Creeps | 1,089 | 4 | 3 | 15 | 28.0k | 50.8k | 29.0k | 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Spirit LifestealT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 4Max Stamina Restore Actif 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 4![]() RefresherT4Esprit6.4k Actif Reset the cooldown of all your abilities and restore all your charges. Vendus
| |||||||||||||||||||||||||||||||||
Catgirls Friends | 816 | 2 | 3 | 13 | 11.7k | 21.2k | 11.3k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 1![]() High-Velocity RoundsT1Arme800 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() Veil WalkerT3Vitalité3.2k Walking through a cosmic veil grants you Stealth, Heal and increased Move Speed. 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 4![]() Magic CarpetT4Esprit6.4k Actif Summon a Magic Carpet that will fly you away. While flying you are immune to slows and doing any action will dismiss the carpet. Vendus
| |||||||||||||||||||||||||||||||||
Bottom Barrel | 1,002 | 5 | 4 | 10 | 13.7k | 55.2k | 27.7k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 1![]() Monster RoundsT1Arme800 1![]() Headshot BoosterT1Arme800 Your next headshot against an enemy Hero deals bonus weapon damage. 1![]() Extended MagazineT1Arme800 +30%Max Ammo 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. 2![]() Debuff ReducerT2Vitalité1.6k Reduces the duration of all negative effects applied to you. 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. ![]() Vendus
| |||||||||||||||||||||||||||||||||
rocaine proJoueur professionnel | 951 | 5 | 2 | 9 | 22.0k | 43.0k | 12.2k | 4![]() InfuserT4Vitalité6.4k Actif Gain Spirit Lifesteal and Spirit Power. 1![]() Extra SpiritT1Esprit800 +10Spirit Power 1![]() Extended MagazineT1Arme800 +30%Max Ammo 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Spirit LifestealT2Vitalité1.6k 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 2![]() Spirit ArmorT2Vitalité1.6k 4![]() InhibitorT4Vitalité6.4k 0.77%Buildup Per Shot Your bullets build up to reduce the target's outgoing damage and apply healing reduction. Vendus
| |||||||||||||||||||||||||||||||||
LordNM proJoueur professionnelChubby Bunnies | 1,097 | 8 | 6 | 5 | 23.4k | 60.1k | 6.9k | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Majestic LeapT3Vitalité3.2k 8sBarrier Duration Actif Launch yourself high into the air and grant yourself a Barrier. While in the air, you can use the active again to drop down faster. 2![]() FleetfootT2Arme1.6k Actif 3![]() Surge of PowerT3Esprit3.2k Imbue an ability with permanent Spirit Power. When that ability is used, gain bonus Move Speed and maintain full speed while attacking. ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. ![]() 4![]() Diviner's KevlarT4Vitalité6.4k Upon casting an ultimate ability gain a Barrier and temporary Spirit Power. 3![]() Healing NovaT3Vitalité3.2k Actif Heal yourself and nearby allies. Vendus
| |||||||||||||||||||||||||||||||||
The Unknown Omens | 1,210 | 5 | 2 | 13 | 29.2k | 66.9k | 8.5k | 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 3![]() Tesla BulletsT3Arme3.2k 4Max Jumps 15%Proc Chance Your bullets have a chance to shock your target. The shock will jump to a nearby enemy. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() Shadow WeaveT3Arme3.2k Actif Become Stealthed. Whenever you take damage while Stealthed you get briefly revealed. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. Vendus
| |||||||||||||||||||||||||||||||||
| Total | 6,165 | 29 | 20 | 65 | 128.0k | 297.3k | 95.4k |
| Joueur | SPMÂmes par minute | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The UNCS | 1,199 | 2 | 6 | 7 | 27.5k | 88.0k | 5.6k | 1![]() Ammo ScavengerT1Esprit800 +2Ammo Per Soul 18Max Stacks Any time you secure or deny a Soul from an entity you get ammo back and gain stacking Spirit Power. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Return FireT2Vitalité1.6k Actif Automatically fire a bullet towards any attacker who damages you with their abilities or weapon. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 4![]() RicochetT4Arme6.4k +18%Fire Rate Your bullets will ricochet on enemies near your target, applying any bullet procs and dealing a percentage of the original damage. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Opening RoundsT2Arme1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. Vendus
| ||||||||||||||||||||||||
TF2 Boomers | 977 | 2 | 4 | 9 | 14.4k | 51.3k | 34.1k | 1![]() High-Velocity RoundsT1Arme800 1![]() Rapid RoundsT1Arme800 +9%Fire Rate 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 1![]() Monster RoundsT1Arme800 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 3![]() Rescue BeamT3Vitalité3.2k 2.5sChannel DurationActif Heals a target allied hero and yourself for a percentage of Max Health. Once while healing, you can Pull the target towards you. Can be self-cast. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 4![]() UnstoppableT4Vitalité6.4k Actif Temporarily suppress negative status effects and become immune to Stun, Silence, Sleep, Root, and Disarm. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. Vendus
| ||||||||||||||||||||||||
TF2 Boomers | 1,169 | 4 | 3 | 9 | 18.9k | 56.0k | 5.7k | 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+10Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() KnockdownT3Esprit3.2k Actif Apply a Stun after 2s. Stun duration is increased against airborne targets. Vendus
| ||||||||||||||||||||||||
TF2 Boomers | 1,012 | 6 | 6 | 5 | 17.2k | 80.2k | 10.6k | 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 3![]() DecayT3Esprit3.2k Actif Inflict damage over time to a target, dealing damage based on their current health. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 1![]() Spirit StrikeT1Esprit800 When you perform a Light or Heavy Melee attack against a hero, deal extra
spirit damage with the attack and reduce the target's Spirit Resist. 3![]() Point BlankT3Arme3.2k +30%Melee Resist When in close range to your target, gain Weapon Damage and your bullets apply a Movement Slow. 2![]() Bullet ArmorT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 3![]() Spirit ResilienceT3Vitalité3.2k When below 50% health, gain additional Spirit Resist. Vendus
| ||||||||||||||||||||||||
TF2 Boomers | 1,037 | 5 | 6 | 6 | 27.6k | 70.5k | 34.7k | 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k Imbue an ability to increase its Duration. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 3![]() Toxic BulletsT3Arme3.2k Your bullets build up a Bleed on enemies, causing them to lose a percentage of their Max Health over time. Also applies Healing Reduction on the bleeding target. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. Vendus
| ||||||||||||||||||||||||
Goober proJoueur professionnel | 965 | 1 | 4 | 13 | 22.1k | 44.2k | 3.8k | 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. 3![]() Hollow PointT3Arme3.2k When you are above 65% health, deal additional Weapon Damage and your bullets reduce enemy Bullet Resist. 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Silence WaveT3Esprit3.2k Actif Launch an expanding projectile which Silences enemies for a short duration and deals impact damage. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Compress CooldownT2Esprit1.6k Imbue an ability to reduce its Cooldown. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 2![]() Opening RoundsT2Arme1.6k +7Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. Vendus
| ||||||||||||||||||||||||
| Total | 6,359 | 20 | 29 | 49 | 127.7k | 390.1k | 94.5k |





























































































