Death Slam Invitational EU
Tournament · Bracket Supérieur · Bo3 · il y a 2 semaines
Matchs
2026-04-18 12:22 UTCil y a 2 semaines
56 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | together27 | 31.8k | 8 | 0 | 30 | 82 | 1 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 34.3k | 8 | 1 | 25 | 142 | 2 | |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | arzo29 | 37.1k | 15 | 2 | 17 | 140 | 6 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Tas26 | 31.5k | 6 | 1 | 26 | 101 | 8 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | 39.4k | 12 | 1 | 29 | 156 | 6 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | zxcbobi26 | 30.5k | 7 | 3 | 24 | 114 | 4 |
| Total | 204.7k | 56 | 8 | 151 | 735 | 27 |
FPS LoungeArchimère
8 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 16.9k | 0 | 8 | 3 | 65 | 1 | |
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | Snakes21 | 20.6k | 2 | 8 | 2 | 99 | 1 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | LOMEIN20 | 19.1k | 1 | 11 | 1 | 72 | 4 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | Erebus20 | 18.0k | 1 | 11 | 4 | 81 | 0 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | rocaine25 | 28.1k | 3 | 10 | 2 | 180 | 4 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | Lefaa24 | 26.6k | 1 | 8 | 1 | 146 | 5 |
| Total | 129.3k | 8 | 56 | 13 | 643 | 15 |
2026-04-18 13:15 UTCil y a 2 semaines
FPS LoungeRoi Caché
15 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | Snakes21 | 19.7k | 2 | 11 | 5 | 63 | 1 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Erebus23 | 23.8k | 3 | 8 | 6 | 78 | 2 |
![]() ![]() DynamoMysticMedium TeamplayInitiatorClutch | 23.1k | 0 | 7 | 7 | 96 | 4 | |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | Lefaa23 | 24.0k | 1 | 7 | 6 | 156 | 0 |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | LOMEIN22 | 22.4k | 6 | 5 | 3 | 92 | 3 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | rocaine24 | 26.5k | 3 | 9 | 4 | 138 | 2 |
| Total | 139.4k | 15 | 47 | 31 | 623 | 12 |
47 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | together25 | 27.8k | 13 | 3 | 21 | 58 | 2 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 27.1k | 7 | 3 | 18 | 132 | 4 | |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | arzo30 | 38.3k | 11 | 1 | 17 | 153 | 3 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Tas23 | 25.5k | 3 | 3 | 16 | 103 | 9 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | 31.8k | 7 | 3 | 14 | 134 | 3 | |
![]() ![]() ShivBrawlerHard RageBleedRepeat | zxcbobi25 | 29.4k | 6 | 2 | 21 | 107 | 8 |
| Total | 179.9k | 47 | 15 | 107 | 687 | 29 |
#3Match 3 non joué
Statistiques de la Série
0 Commentaires
















