Death Slam Invitational EU
Tournament · Bracket Supérieur · Bo3 · il y a 2 semaines
Matchs
2026-04-18 17:25 UTCil y a 2 semaines
56 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 34.4k | 6 | 3 | 25 | 148 | 4 | |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | together28 | 34.9k | 16 | 5 | 23 | 75 | 2 |
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | arzo30 | 38.9k | 4 | 0 | 24 | 159 | 3 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Tas28 | 35.3k | 7 | 2 | 26 | 108 | 5 |
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling | 43.8k | 13 | 2 | 22 | 166 | 1 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | zxcbobi28 | 35.0k | 10 | 3 | 20 | 108 | 2 |
| Total | 222.3k | 56 | 15 | 140 | 764 | 17 |
14 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | Freemok23 | 24.4k | 3 | 4 | 6 | 109 | 6 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Irezumi20 | 19.0k | 2 | 13 | 2 | 62 | 0 |
![]() ![]() ParadoxMarksmanHard CalculatedDisruptorTactician | sai22 | 22.4k | 3 | 12 | 5 | 110 | 3 |
![]() ![]() VindictaMarksmanEasy SniperSoaringOne Shot Kill | Reyache23 | 24.2k | 4 | 9 | 4 | 83 | 2 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | oses25 | 28.1k | 0 | 10 | 8 | 159 | 5 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | overseas25 | 28.4k | 2 | 8 | 4 | 137 | 4 |
| Total | 146.4k | 14 | 56 | 29 | 660 | 20 |
2026-04-18 18:15 UTCil y a 2 semaines
40 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | Freemok31 | 41.0k | 7 | 9 | 18 | 169 | 2 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Reyache31 | 40.8k | 8 | 6 | 20 | 139 | 14 |
![]() ![]() ViscousMysticMedium EvasiveDisruptorGooey | Irezumi31 | 40.8k | 8 | 5 | 26 | 121 | 3 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | sai33 | 45.5k | 6 | 3 | 25 | 158 | 2 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | overseas31 | 40.7k | 3 | 3 | 26 | 188 | 16 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | oses35 | 48.4k | 8 | 4 | 20 | 222 | 2 |
| Total | 257.2k | 40 | 30 | 135 | 997 | 39 |
30 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() MirageAssassinMedium BodyguardTravellerFocused | 44.9k | 7 | 5 | 16 | 184 | 5 | |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Tas26 | 30.9k | 3 | 9 | 14 | 112 | 3 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | arzo33 | 45.3k | 4 | 4 | 14 | 248 | 5 |
![]() ![]() CelesteMarksmanMedium PerformerDisruptiveDazzling | zxcbobi28 | 34.2k | 5 | 9 | 11 | 154 | 1 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | 31.1k | 3 | 8 | 20 | 138 | 0 | |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | together29 | 37.2k | 8 | 5 | 11 | 162 | 6 |
| Total | 223.7k | 30 | 40 | 86 | 998 | 20 |
2026-04-18 19:19 UTCil y a 2 semaines
39 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Tas29 | 35.6k | 2 | 0 | 24 | 117 | 5 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | arzo33 | 44.6k | 9 | 0 | 18 | 205 | 3 |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | zxcbobi28 | 33.8k | 3 | 5 | 22 | 143 | 16 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | together28 | 35.4k | 8 | 5 | 18 | 129 | 7 |
![]() ![]() VenatorMarksmanMedium DevoutArms ExpertTactical | 46.5k | 12 | 1 | 16 | 180 | 6 | |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 36.0k | 5 | 3 | 21 | 128 | 8 | |
| Total | 231.9k | 39 | 14 | 119 | 902 | 45 |
14 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | Freemok26 | 30.2k | 6 | 4 | 5 | 167 | 8 |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Irezumi23 | 23.8k | 0 | 7 | 5 | 76 | 3 |
![]() ![]() AbramsBrawlerEasy TankBrawlerBull-Headed | overseas24 | 26.6k | 1 | 7 | 5 | 168 | 8 |
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | oses29 | 35.9k | 4 | 4 | 8 | 215 | 5 |
![]() ![]() Mo & KrillBrawlerHard Tag-TeamInitiatorBurrower | sai23 | 24.5k | 1 | 6 | 7 | 128 | 2 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Reyache23 | 23.9k | 2 | 11 | 6 | 111 | 14 |
| Total | 164.9k | 14 | 39 | 36 | 865 | 40 |
Statistiques de la Série
0 Commentaires



















