Death Slam Invitational NA #3Pro/Qualifier
Best of 1
Bracket Inférieur
il y a 6 mois
Mis à jour il y a 6 mois
Leviathan a battu Bird with Clock 1–0 lors de Death Slam Invitational NA #3.
Leviathan Victoire
1934:4852
19 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIMERZ+ | 1 054 | 6 | 6 | 3 | 44.0k | 52.8k | 17.3k | 2![]() Improved SpiritT2Esprit1.6k 1![]() Extra HealthT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Escalating ExposureT4Esprit6.4k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k Vendus
| ||||||||||||||||||||||||
Bird with Clock | 1 051 | 6 | 5 | 7 | 49.8k | 54.9k | 5.0k | 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() SuppressorT2Esprit1.6k 4![]() Spirit BurnT4Esprit6.4k 2![]() Improved SpiritT2Esprit1.6k 3![]() Greater ExpansionT3Esprit3.2k | ||||||||||||||||||||||||
Headcrabs | 894 | 3 | 9 | 10 | 29.6k | 30.2k | 18.7k | 2![]() Cold FrontT2Esprit1.6k Actif 1![]() Extra HealthT1Vitalité800 2![]() HealbaneT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 4![]() ScourgeT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k Vendus
| ||||||||||||||||||||||||
867 | 2 | 9 | 8 | 31.8k | 26.2k | 19.0k | ||||||||||||||||||||||||||
Bird with Clock | 870 | 0 | 11 | 5 | 32.2k | 44.8k | 26.6k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() HeadhunterT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 1![]() Extra ChargeT1Esprit800 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||
Bird with Clock | 874 | 2 | 12 | 5 | 24.2k | 48.2k | 10.5k | 2![]() Opening RoundsT2Arme1.6k 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() ScourgeT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||
| Total | 5 610 | 19 | 52 | 38 | 211.7k | 257.0k | 96.9k |
52 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1 056 | 7 | 6 | 11 | 41.9k | 40.3k | 20.1k | 2![]() Opening RoundsT2Arme1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() BerserkerT3Arme3.2k 3![]() Point BlankT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Blood TributeT3Arme3.2k Actif | |||||||||||||||||||||||||||
Light | 1 126 | 11 | 7 | 22 | 47.0k | 39.4k | 27.5k | 2![]() Opening RoundsT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Weakening HeadshotT2Arme1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k | |||||||||||||||||||||||||||
Leviathan | 1 068 | 5 | 1 | 25 | 32.1k | 29.1k | 25.4k | 1![]() Extra ChargeT1Esprit800 2![]() Opening RoundsT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Slowing BulletsT2Arme1.6k 1![]() Extra StaminaT1Vitalité800 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Echo ShardT4Esprit6.4k Actif ![]() | |||||||||||||||||||||||||||
Kastalia | 1 238 | 8 | 3 | 18 | 34.1k | 64.6k | 23.8k | 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Kinetic DashT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() SuppressorT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Escalating ExposureT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k | |||||||||||||||||||||||||||
Kastalia | 1 452 | 15 | 1 | 15 | 59.1k | 79.7k | 27.7k | 2![]() Opening RoundsT2Arme1.6k 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Kinetic DashT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hollow PointT3Arme3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Weighted ShotsT3Arme3.2k 4![]() ColossusT4Vitalité6.4k Actif 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() Blood TributeT3Arme3.2k Actif Vendus
| |||||||||||||||||||||||||||
Leviathan | 1 068 | 6 | 1 | 24 | 38.6k | 36.6k | 35.5k | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 1![]() RebuttalT1Vitalité800 2![]() Swift StrikerT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() SilencerT4Arme6.4k | |||||||||||||||||||||||||||
| Total | 7 007 | 52 | 19 | 115 | 252.8k | 289.7k | 160.0k |



























































































