Abrahams a battu Leviathan 2–0 lors de Death Slam Invitational NA #3.
Abrahams Victoire
2946:5945
29 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1 030 | 5 | 9 | 17 | 71.4k | 69.7k | 19.2k | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Echo ShardT4Esprit6.4k Actif ![]() Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 893 | 1 | 8 | 17 | 10.6k | 20.1k | 45.0k | 1![]() Monster RoundsT1Arme800 1![]() Extra ChargeT1Esprit800 2![]() Improved SpiritT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k 1![]() Extra StaminaT1Vitalité800 Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 906 | 2 | 9 | 12 | 43.0k | 70.9k | 20.2k | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Torment PulseT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() SuppressorT2Esprit1.6k 4![]() Escalating ExposureT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 874 | 5 | 7 | 9 | 30.0k | 57.6k | 39.6k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Enduring SpeedT2Vitalité1.6k 1![]() Close QuartersT1Arme800 3![]() Heroic AuraT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 4![]() ColossusT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1 453 | 9 | 2 | 10 | 67.1k | 108.0k | 43.2k | 2![]() Kinetic DashT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() RicochetT4Arme6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k 4![]() Ethereal ShiftT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Light | 931 | 7 | 10 | 10 | 58.0k | 61.9k | 31.5k | 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Escalating ExposureT4Esprit6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 2![]() Cold FrontT2Esprit1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Weighted ShotsT3Arme3.2k 4![]() InfuserT4Vitalité6.4k Actif 2![]() Enduring SpeedT2Vitalité1.6k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
| Total | 6 088 | 29 | 45 | 75 | 280.2k | 388.1k | 198.6k |
45 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1 471 | 9 | 5 | 18 | 56.6k | 104.0k | 12.6k | 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() RefresherT4Esprit6.4k Actif 4![]() IndomitableT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Diviner's KevlarT4Vitalité6.4k 4![]() SpellslingerT4Arme6.4k 4![]() Arctic BlastT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Leviathan | 1 066 | 6 | 7 | 22 | 54.1k | 45.5k | 26.4k | 2![]() Mystic ShotT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 1![]() Extra ChargeT1Esprit800 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Boundless SpiritT4Esprit6.4k 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 1 142 | 7 | 3 | 22 | 37.9k | 54.5k | 18.2k | 2![]() Slowing HexT2Esprit1.6k Actif 1![]() Spirit StrikeT1Esprit800 4![]() IndomitableT4Vitalité6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Diviner's KevlarT4Vitalité6.4k 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 385 | 10 | 6 | 26 | 54.1k | 92.4k | 174.9k | 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Rapid RechargeT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Arctic BlastT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 4![]() Escalating ExposureT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 032 | 4 | 5 | 23 | 41.6k | 49.7k | 14.0k | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Split ShotT2Arme1.6k Actif 3![]() Hollow PointT3Arme3.2k 3![]() Burst FireT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Glass CannonT4Arme6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 454 | 9 | 3 | 18 | 66.1k | 101.4k | 71.5k | 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Weighted ShotsT3Arme3.2k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 4![]() Spiritual OverflowT4Arme6.4k 4![]() RicochetT4Arme6.4k 4![]() IndomitableT4Vitalité6.4k 4![]() Siphon BulletsT4Vitalité6.4k 3![]() Blood TributeT3Arme3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 4![]() SpellbreakerT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
| Total | 7 551 | 45 | 29 | 129 | 310.4k | 447.5k | 317.7k |
Bans
Leviathan


Abrahams
























































































































