Deadlock Night Shift EUPro/#45
Best of 3
Finales
il y a 4 mois
Mis à jour il y a 4 mois
Abrahams a battu Buff Enjoyers 2–1 lors de Deadlock Night Shift EU.
Buff Enjoyers Victoire
2633:1336
26 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 701 | 4 | 8 | 6 | 29.3k | 29.7k | 10.9k | |||||||||||||||||||||||||
Kastalia | 810 | 1 | 10 | 12 | 21.8k | 31.1k | 11.9k | 3![]() HeadhunterT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 1![]() RebuttalT1Vitalité800 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 3![]() Hunter's AuraT3Arme3.2k 2![]() Debuff ReducerT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k Vendus
| ||||||||||||||||||||||||
Leviathan | 1 027 | 8 | 2 | 9 | 45.3k | 55.3k | 360 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||||||||
Abrahams | 890 | 7 | 7 | 10 | 23.6k | 30.2k | 19.2k | 2![]() StalkerT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||
Abrahams | 1 011 | 2 | 4 | 6 | 32.2k | 58.0k | 62.9k | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 4![]() SpellslingerT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k | ||||||||||||||||||||||||
Leviathan | 1 147 | 4 | 5 | 9 | 35.8k | 47.2k | 15.6k | 2![]() Weakening HeadshotT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() FortitudeT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 3![]() Hollow PointT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 3![]() Rapid RechargeT3Esprit3.2k 4![]() Siphon BulletsT4Vitalité6.4k | ||||||||||||||||||||||||
| Total | 5 586 | 26 | 36 | 52 | 188.0k | 251.5k | 120.8k |
36 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1 054 | 4 | 7 | 11 | 23.6k | 40.1k | 14.4k | 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() HeadhunterT3Arme3.2k 2![]() SuppressorT2Esprit1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Spirit LifestealT2Vitalité1.6k 4![]() ScourgeT4Esprit6.4k Actif 3![]() Rapid RechargeT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1 534 | 7 | 3 | 12 | 34.9k | 76.7k | 30.0k | 2![]() SuppressorT2Esprit1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 2![]() Spirit ShredderT2Arme1.6k 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Bullet ResilienceT3Vitalité3.2k 4![]() LeechT4Vitalité6.4k 4![]() Spiritual OverflowT4Arme6.4k Vendus
| ||||||||||||||||||||||||||||||
Buff Enjoyers | 1 147 | 10 | 3 | 16 | 39.3k | 43.6k | 13.5k | 2![]() StalkerT2Arme1.6k 1![]() Extra HealthT1Vitalité800 3![]() Spirit SnatchT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Weighted ShotsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Hunter's AuraT3Arme3.2k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1 032 | 4 | 2 | 20 | 35.2k | 22.1k | 15.4k | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra HealthT1Vitalité800 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k | ||||||||||||||||||||||||||||||
Leviathan | 1 101 | 4 | 5 | 18 | 29.5k | 45.4k | 26.4k | 2![]() Mystic ShotT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Recharging RushT2Arme1.6k 2![]() SuppressorT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() Escalating ExposureT4Esprit6.4k 1![]() Extra StaminaT1Vitalité800 4![]() RicochetT4Arme6.4k | ||||||||||||||||||||||||||||||
Buff Enjoyers | 1 066 | 7 | 6 | 21 | 38.9k | 34.4k | 24.4k | 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 2![]() Cold FrontT2Esprit1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Veil WalkerT3Vitalité3.2k | ||||||||||||||||||||||||||||||
| Total | 6 934 | 36 | 26 | 98 | 201.4k | 262.3k | 124.1k |
Bans
Abrahams


Buff Enjoyers






































































































