Deadlock Night Shift EUPro/#45
Best of 3
Finales
il y a 4 mois
Mis à jour il y a 4 mois
Abrahams a battu Buff Enjoyers 2–1 lors de Deadlock Night Shift EU.
Abrahams Victoire
4737:2014
47 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1 009 | 7 | 3 | 25 | 27.9k | 38.8k | 7.8k | 2![]() StalkerT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Weapon ShieldingT2Vitalité1.6k 1![]() Extra HealthT1Vitalité800 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 3![]() Point BlankT3Arme3.2k 4![]() UnstoppableT4Vitalité6.4k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() Vendus
| ||||||||||||||||||||||||||||||
Leviathan | 1 144 | 14 | 3 | 22 | 62.5k | 53.5k | 6.5k | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||
Kastalia | 951 | 5 | 2 | 27 | 37.1k | 42.7k | 4.0k | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||
Leviathan | 1 194 | 9 | 2 | 20 | 36.9k | 47.4k | 36.8k | 3![]() HeadhunterT3Arme3.2k 2![]() Weapon ShieldingT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Spiritual OverflowT4Arme6.4k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||
Abrahams | 1 414 | 11 | 1 | 19 | 45.8k | 95.1k | 86.1k | 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() SpellslingerT4Arme6.4k 4![]() RicochetT4Arme6.4k 4![]() Crippling HeadshotT4Arme6.4k 4![]() LeechT4Vitalité6.4k 3![]() Blood TributeT3Arme3.2k Actif Vendus
| ||||||||||||||||||||||||||||||
Abrahams | 900 | 1 | 3 | 29 | 23.3k | 24.1k | 14.6k | |||||||||||||||||||||||||||||||
| Total | 6 612 | 47 | 14 | 142 | 233.5k | 301.6k | 155.8k |
14 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 906 | 3 | 10 | 9 | 25.8k | 36.6k | 17.7k | 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 812 | 3 | 9 | 5 | 30.1k | 22.3k | 12.2k | 2![]() StalkerT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Toxic BulletsT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() JuggernautT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1 416 | 0 | 3 | 5 | 47.4k | 87.8k | 21.0k | 2![]() SuppressorT2Esprit1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 4![]() Escalating ExposureT4Esprit6.4k 4![]() UnstoppableT4Vitalité6.4k Actif 4![]() Spiritual OverflowT4Arme6.4k 3![]() Spirit RendT3Arme3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() LeechT4Vitalité6.4k 4![]() RefresherT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 752 | 2 | 10 | 7 | 20.9k | 28.6k | 12.8k | 2![]() Cold FrontT2Esprit1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 1![]() Extra StaminaT1Vitalité800 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k | |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 889 | 2 | 8 | 6 | 36.2k | 55.1k | 8.9k | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Veil WalkerT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||
Leviathan | 1 121 | 4 | 7 | 5 | 21.1k | 63.0k | 12.0k | 3![]() FortitudeT3Vitalité3.2k 3![]() Hollow PointT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Crippling HeadshotT4Arme6.4k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||
| Total | 5 897 | 14 | 47 | 37 | 181.5k | 293.5k | 84.6k |
Bans
Abrahams


Buff Enjoyers
















































































































