W Tourney 01Pro/Group Stage
Leviathan a battu Slice 'n Dice 2–0 lors de W Tourney 01.
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slice 'n Dice | 754 | 0 | 4 | 2 | 13.3k | 30.7k | 14.7k | 1![]() Monster RoundsT1Arme800 1![]() Mystic RegenerationT1Esprit800 Dealing spirit damage to enemy Heroes grants you Bonus regeneration. Stacks when dealing damage to different heroes. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() SuppressorT2Esprit1.6k When you deal spirit damage to enemies, you also reduce their Fire Rate. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() HeadhunterT3Arme3.2k Your next headshot against an enemy Hero deals bonus weapon damage, heal you, and briefly grants bonus move speed. 2![]() Spirit SapT2Esprit1.6k Actif Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Recharging RushT2Arme1.6k +20%Max Ammo Dealing significant weapon damage replenishes a charge for each of your charged abilities. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. | ||||||||||||||||||
Slice 'n Dice | 712 | 0 | 9 | 1 | 13.3k | 20.7k | 13.4k | 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Reactive BarrierT2Vitalité1.6k Gain a Barrier when you are Stunned, Chained, Immobilized, Slept or Silenced. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 1![]() Extra SpiritT1Esprit800 +10Spirit Power Vendus
| ||||||||||||||||||
Slice 'n Dice | 703 | 0 | 3 | 1 | 14.3k | 30.5k | 2.5k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() Mystic ShotT2Arme1.6k Your next bullet deals bonus spirit damage. 1![]() Monster RoundsT1Arme800 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Extra HealthT1Vitalité800 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 1![]() Extra StaminaT1Vitalité800 +1Stamina +12%Stamina Recovery Vendus
| ||||||||||||||||||
Slice 'n Dice | 660 | 0 | 5 | 1 | 10.1k | 20.2k | 3.7k | 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 1![]() Extra ChargeT1Esprit800 +1Bonus Ability Charges+7Bonus Spirit Power for Charged Abilities 2![]() Spirit SapT2Esprit1.6k Actif Target an enemy to reduce their Spirit Resist and Spirit Power. 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() Vendus
| ||||||||||||||||||
Slice 'n Dice | 671 | 2 | 5 | 0 | 12.1k | 21.5k | 672 | 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 1![]() Monster RoundsT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Weighted ShotsT3Arme3.2k 0.7%Buildup Per Shot Your bullets build up a Movement Slow on enemies. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. Vendus
| ||||||||||||||||||
Slice 'n Dice | 1,013 | 1 | 4 | 0 | 15.6k | 40.6k | 8.9k | 2![]() Kinetic DashT2Arme1.6k +1Stamina When you Dash-Jump you gain Fire Rate and bonus Ammo until your next reload. Lasts up to 7s. 2![]() Intensifying MagazineT2Arme1.6k +20%Max Ammo 2.5sTime for Max Damage Increases Weapon Damage as you continuously fire your weapon. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Battle VestT2Vitalité1.6k While you are above 65% health, gain weapon damage and bonus fire rate. 3![]() BerserkerT3Arme3.2k Your Weapon Damage increases as you take sustained damage. 2![]() Weakening HeadshotT2Arme1.6k Landing a Headshot reduces their Bullet Resist. 3![]() Fury TranceT3Vitalité3.2k Actif 2![]() FleetfootT2Arme1.6k Actif 2![]() Enduring SpeedT2Vitalité1.6k Reduces the effect of enemy Move Speed penalties. 3![]() SharpshooterT3Arme3.2k Deal additional Weapon Damage when beyond a minimum distance from your target. Vendus
| ||||||||||||||||||
| Total | 4,513 | 3 | 30 | 5 | 78.7k | 164.1k | 43.9k |
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,310 | 3 | 0 | 8 | 19.7k | 56.5k | 20.2k | 3![]() Radiant RegenerationT3Esprit3.2k Heal and gain bonus Movement Speed for a short duration when you cast an ability. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 2![]() Opening RoundsT2Arme1.6k +4Spirit Power Your attacks have additional Weapon Damage against enemies above 50% health. 3![]() Torment PulseT3Esprit3.2k Periodically deals spirit damage to the closest two enemies nearby. 3![]() Bullet ResilienceT3Vitalité3.2k When below 50% health, gain additional Bullet Resist. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. 3![]() Greater ExpansionT3Esprit3.2k Increases the range and effect radius of your abilities and items. 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. Vendus
| |||||||||||||||||||||
Leviathan | 1,072 | 5 | 1 | 16 | 16.3k | 38.7k | 13.1k | 1![]() Close QuartersT1Arme800 +20%Melee Resist Deal additional Weapon Damage when in close range to your target. 1![]() Restorative ShotT1Arme800 Your next bullet will heal you based on what target you hit. 2![]() StalkerT2Arme1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 1![]() Extra HealthT1Vitalité800 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 1![]() GritT1Vitalité800 Actif Gain a Barrier for a short duration. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Bullet Resist ShredderT2Esprit1.6k Reduces Bullet Resist on enemies when you deal spirit damage. 4![]() Phantom StrikeT4Vitalité6.4k Actif Teleport to an enemy target and pull them to the ground. Dealing damage, Move speed reduction and Disarm. | |||||||||||||||||||||
1,157 | 10 | 2 | 9 | 21.8k | 35.6k | 21.7k | 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 1![]() Extra SpiritT1Esprit800 +10Spirit Power 1![]() Mystic ExpansionT1Esprit800 Imbue an ability to increase its range and effect radius. ![]() 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Healing BoosterT2Vitalité1.6k +20%Healing Effectiveness Increases the effectiveness of your healing. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 2![]() Restorative LocketT2Vitalité1.6k 25Max Stacks 3Max Stamina Restore Actif 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 2![]() Melee ChargeT2Arme1.6k +50%Heavy Melee Distance Your next Heavy Melee attack against an enemy deals increased damage. 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||
Leviathan | 1,131 | 2 | 0 | 15 | 15.5k | 22.9k | 10.4k | 1![]() Melee LifestealT1Vitalité800 Your next Melee attack heals you. 2![]() StalkerT2Arme1.6k -50%Footstep Sound Distance Dealing
weapon damage at close range opens a wound and grants you
bonus move speed. 2![]() Cold FrontT2Esprit1.6k Actif Release an expanding ice blast that deals spirit damage and Slows targets it hits. 2![]() Trophy CollectorT2Vitalité1.6k 16Max Stacks Whenever you score an assist or kill, gain extra sprint, ability range and passive soul generation. This effect stacks and persists through death. 3![]() Spirit SnatchT3Esprit3.2k When you perform a Light or Heavy Melee attack against a hero, the attack deals extra
spirit damage and steals Spirit Resist and Spirit Power. 3![]() Hunter's AuraT3Arme3.2k Reduces nearby enemies' Bullet Resist and Fire Rate. If there is only one enemy hero nearby, this effect is doubled. 2![]() Slowing HexT2Esprit1.6k Actif Slows movement of enemy target. Also Silences their movement-based items and abilities. 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k +18%Spirit Resist While you are above 65% health, gain bonus Spirit and Cooldown Reduction. 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. Vendus
| |||||||||||||||||||||
Leviathan | 1,050 | 7 | 0 | 18 | 23.7k | 17.1k | 5.2k | 1![]() Monster RoundsT1Arme800 2![]() HealbaneT2Vitalité1.6k Your spirit damage applies Healing Reduction. If an enemy hero dies under this effect, you receive a large heal. 1![]() Mystic BurstT1Esprit800 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 80 damage to deal additional damage. 2![]() Improved SpiritT2Esprit1.6k +18Spirit Power 3![]() Rapid RechargeT3Esprit3.2k +2Bonus Ability Charges+14Bonus Spirit Power for Charged Abilities +14%Cooldown Reduction For Charged Abilities 3![]() Warp StoneT3Vitalité3.2k Actif Teleport straight ahead, gaining Bullet Resist. 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. 3![]() Alchemical FireT3Arme3.2k Actif Throw a flask that explodes on contact, creating an area that does increasing
spirit damage per second and reduces enemy Bullet Resist. 3![]() Superior DurationT3Esprit3.2k Increases the duration of your abilities and items. 2![]() Mystic VulnerabilityT2Esprit1.6k When an enemy takes spirit damage, they have their spirit resist reduced. Vendus
| |||||||||||||||||||||
Leviathan | 1,342 | 3 | 0 | 6 | 12.7k | 56.8k | 22.7k | 2![]() Spirit SapT2Esprit1.6k Actif Target an enemy to reduce their Spirit Resist and Spirit Power. 2![]() Quicksilver ReloadT2Esprit1.6k Your imbued ability charges up over time with bonus spirit damage, bonus fire rate, and reloads bullets on use. ![]() 2![]() Spirit ShieldingT2Vitalité1.6k Gain a Barrier whenever you take significant spirit damage from enemy Heroes in a small time frame. 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 14sCharge-Up Time Charges up over time with bonus spirit damage, causing abilities dealing more than 165 damage to deal additional damage. Ignores Spirit Resistance. 2![]() Swift StrikerT2Arme1.6k +20%Fire Rate 4![]() Boundless SpiritT4Esprit6.4k +15%Spirit Power +30Spirit Power 3![]() Stamina MasteryT3Vitalité3.2k +23%Air Jump/Dash Distance +2Stamina +18%Stamina Recovery 2![]() Spirit Shredder BulletsT2Arme1.6k Your bullets apply a debuff that reduces the Spirit Resist of the target and grants you and your allies Spirit Lifesteal against them. Vendus
| |||||||||||||||||||||
| Total | 7,062 | 30 | 3 | 72 | 109.7k | 227.6k | 93.3k |




























































































