Deadlock Night Shift EUPro/#59
Best of 1
Bracket Supérieur
il y a 1 mois
Mis à jour il y a 1 mois
Buff Enjoyers a battu Abrahams 1–0 lors de Deadlock Night Shift EU.
Buff Enjoyers Victoire
1137:3141
11 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oblivion | 865 | 0 | 10 | 5 | 26.4k | 47.1k | 23.4k | 2![]() Melee ChargeT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 3![]() LifestrikeT3Vitalité3.2k 1![]() Close QuartersT1Arme800 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 1![]() RebuttalT1Vitalité800 | ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 158 | 3 | 4 | 5 | 69.6k | 117.2k | 17.3k | 3![]() FortitudeT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() BerserkerT3Arme3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Ballistic EnchantmentT3Arme3.2k ![]() 4![]() Siphon BulletsT4Vitalité6.4k 4![]() FrenzyT4Arme6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 027 | 2 | 6 | 5 | 30.5k | 52.3k | 34.4k | 3![]() HeadhunterT3Arme3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 4![]() Escalating ExposureT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() RicochetT4Arme6.4k 2![]() Improved SpiritT2Esprit1.6k Vendus
| ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 1 051 | 1 | 5 | 6 | 27.8k | 42.4k | 57.6k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() Phantom StrikeT4Vitalité6.4k Actif 4![]() ScourgeT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 1![]() Extra HealthT1Vitalité800 | ||||||||||||||||||||||||||||||||||||||||||
Kastalia | 881 | 5 | 8 | 4 | 29.3k | 27.8k | 13.9k | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 1![]() Extra StaminaT1Vitalité800 3![]() Veil WalkerT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||||||||||
Abrahams | 858 | 0 | 8 | 9 | 18.4k | 30.2k | 9.3k | 1![]() Extra HealthT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Greater ExpansionT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 1![]() Extra StaminaT1Vitalité800 2![]() Compress CooldownT2Esprit1.6k ![]() | ||||||||||||||||||||||||||||||||||||||||||
| Total | 5 841 | 11 | 41 | 34 | 202.1k | 317.1k | 156.0k |
41 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 1 037 | 10 | 1 | 19 | 45.4k | 35.0k | 30.0k | 1![]() Close QuartersT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Express ShotT3Arme3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Lucky ShotT4Arme6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k | |||||||||||||||||||||||||||
Buff Enjoyers | 1 211 | 7 | 3 | 20 | 57.0k | 63.7k | 9.9k | 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Majestic LeapT3Vitalité3.2k Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||
Buff Enjoyers | 1 359 | 11 | 1 | 19 | 57.4k | 80.6k | 30.9k | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Weighted ShotsT3Arme3.2k 2![]() Debuff ReducerT2Vitalité1.6k 2![]() Weakening HeadshotT2Arme1.6k 4![]() SilencerT4Arme6.4k 4![]() Lucky ShotT4Arme6.4k 2![]() FleetfootT2Arme1.6k Actif 4![]() FrenzyT4Arme6.4k 3![]() Escalating ResilienceT3Arme3.2k 4![]() RicochetT4Arme6.4k | |||||||||||||||||||||||||||
Buff Enjoyers | 1 027 | 1 | 2 | 24 | 48.4k | 55.8k | 15.4k | ||||||||||||||||||||||||||||
Buff Enjoyers | 1 287 | 9 | 1 | 22 | 43.8k | 79.1k | 29.5k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Cheat DeathT4Vitalité6.4k 4![]() Diviner's KevlarT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||
Buff Enjoyers | 1 038 | 3 | 3 | 28 | 13.1k | 23.2k | 78.7k | 1![]() Extra ChargeT1Esprit800 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Arcane SurgeT2Esprit1.6k 2![]() Healing BoosterT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Echo ShardT4Esprit6.4k Actif ![]() 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Rescue BeamT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||
| Total | 6 957 | 41 | 11 | 132 | 265.0k | 337.5k | 194.4k |
Bans
Abrahams


Buff Enjoyers






















































































































