Leviathan a battu Echo Team 2–0 lors de W Tourney 04.
Leviathan Victoire
2023:3445
20 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Echo Team | 870 | 5 | 8 | 7 | 25.6k | 12.0k | 8.6k | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() Weakening HeadshotT2Arme1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 1![]() Rapid RoundsT1Arme800 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Point BlankT3Arme3.2k Vendus
| ||||||||||||||||||
Echo Team | 936 | 5 | 8 | 8 | 34.7k | 24.6k | 4.5k | 2![]() Battle VestT2Vitalité1.6k 2![]() Return FireT2Vitalité1.6k Actif 2![]() StalkerT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() HeadhunterT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k Vendus
| ||||||||||||||||||
Echo Team | 832 | 3 | 9 | 8 | 22.5k | 15.9k | 5.2k | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 1![]() Close QuartersT1Arme800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Hunter's AuraT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||
Echo Team | 945 | 2 | 6 | 10 | 15.9k | 25.8k | 2.1k | 2![]() Opening RoundsT2Arme1.6k 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Heroic AuraT3Arme3.2k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Alchemical FireT3Arme3.2k Actif 1![]() Extra SpiritT1Esprit800 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| ||||||||||||||||||
Echo Team | 1,004 | 3 | 7 | 2 | 21.1k | 31.8k | 6.1k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() CapacitorT4Arme6.4k Actif 2![]() Improved SpiritT2Esprit1.6k Vendus
| ||||||||||||||||||
Echo Team | 1,034 | 2 | 7 | 8 | 19.6k | 39.9k | 14.2k | 1![]() GritT1Vitalité800 Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| ||||||||||||||||||
| Total | 5,621 | 20 | 45 | 43 | 139.4k | 149.9k | 40.7k |
45 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1,080 | 7 | 7 | 20 | 27.4k | 26.6k | 338 | 2![]() Opening RoundsT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Express ShotT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Shadow WeaveT3Arme3.2k Actif 3![]() TankbusterT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() Vendus
| |||||||||||||||
Abrahams | 1,111 | 11 | 6 | 16 | 28.0k | 25.0k | 13.5k | 1![]() Mystic RegenerationT1Esprit800 2![]() Spirit SapT2Esprit1.6k Actif 1![]() Rusted BarrelT1Esprit800 Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit RendT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 4![]() Escalating ExposureT4Esprit6.4k Vendus
| |||||||||||||||
Leviathan | 1,318 | 6 | 2 | 18 | 37.1k | 47.7k | 46.4k | 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 1![]() Monster RoundsT1Arme800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||
Leviathan | 936 | 1 | 0 | 21 | 6.5k | 14.2k | 49.0k | 2![]() Titanic MagazineT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Extra SpiritT1Esprit800 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||
Leviathan | 1,403 | 12 | 2 | 12 | 37.4k | 55.9k | 7.0k | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Swift StrikerT2Arme1.6k 2![]() Cold FrontT2Esprit1.6k Actif 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||
Leviathan | 1,007 | 8 | 4 | 14 | 23.3k | 31.6k | 32.0k | 1![]() Monster RoundsT1Arme800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Cold FrontT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 1![]() Spirit StrikeT1Esprit800 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() SuppressorT2Esprit1.6k 1![]() RebuttalT1Vitalité800 Vendus
| |||||||||||||||
| Total | 6,855 | 45 | 21 | 101 | 159.7k | 201.0k | 148.2k |
Bans
Echo Team



Leviathan

































































































