W Tourney 04Pro/Group Stage
Best of 2
il y a 5 heures
Mis à jour il y a 36 minutes
Leviathan a battu Buff Enjoyers 2–0 lors de W Tourney 04.
Leviathan Victoire
2044:0742
20 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 966 | 3 | 9 | 6 | 25.0k | 43.3k | 37.9k | 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() JuggernautT4Vitalité6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 4![]() Crushing FistsT4Arme6.4k 3![]() Point BlankT3Arme3.2k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1 305 | 3 | 4 | 9 | 64.1k | 135.1k | 10.7k | 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Arctic BlastT4Esprit6.4k Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Transcendent CooldownT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior DurationT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() RefresherT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1 151 | 6 | 6 | 6 | 50.6k | 61.8k | 30.4k | 2![]() Arcane SurgeT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() LeechT4Vitalité6.4k 3![]() Spirit RendT3Arme3.2k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 4![]() UnstoppableT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1 129 | 3 | 8 | 9 | 39.1k | 77.2k | 20.4k | 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 3![]() Fury TranceT3Vitalité3.2k Actif 3![]() Point BlankT3Arme3.2k 3![]() Toxic BulletsT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() ColossusT4Vitalité6.4k Actif 3![]() Rapid RechargeT3Esprit3.2k 4![]() JuggernautT4Vitalité6.4k 4![]() Plated ArmorT4Vitalité6.4k Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 1 049 | 5 | 6 | 9 | 51.8k | 44.3k | 7.8k | 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() SharpshooterT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k 4![]() Crippling HeadshotT4Arme6.4k 4![]() SpellslingerT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
Buff Enjoyers | 892 | 0 | 9 | 9 | 22.0k | 46.9k | 10.7k | 1![]() Extra HealthT1Vitalité800 2![]() Improved SpiritT2Esprit1.6k 4![]() Arctic BlastT4Esprit6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Arcane SurgeT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() Cheat DeathT4Vitalité6.4k 3![]() Disarming HexT3Esprit3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||||
| Total | 6 494 | 20 | 42 | 48 | 252.6k | 408.6k | 118.0k |
42 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1 393 | 6 | 4 | 13 | 38.6k | 67.2k | 22.9k | 2![]() HealbaneT2Vitalité1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Toxic BulletsT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() RicochetT4Arme6.4k 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Spirit RendT3Arme3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Cursed RelicT4Esprit6.4k Actif 4![]() SilencerT4Arme6.4k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Burst FireT3Arme3.2k Vendus
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1 420 | 6 | 3 | 20 | 65.2k | 64.5k | 118.5k | 2![]() Spirit LifestealT2Vitalité1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Escalating ExposureT4Esprit6.4k 4![]() RefresherT4Esprit6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Cheat DeathT4Vitalité6.4k 4![]() SpellbreakerT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1 397 | 10 | 3 | 21 | 50.2k | 53.3k | 89.5k | 2![]() Titanic MagazineT2Arme1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() Active ReloadT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 4![]() LeechT4Vitalité6.4k 4![]() InhibitorT4Vitalité6.4k 3![]() Toxic BulletsT3Arme3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Armor PiercerT4Arme6.4k 4![]() SpellbreakerT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1 110 | 5 | 4 | 21 | 21.9k | 23.5k | 17.3k | 3![]() Veil WalkerT3Vitalité3.2k 1![]() RebuttalT1Vitalité800 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Spirit SnatchT3Esprit3.2k 3![]() Hunter's AuraT3Arme3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Cursed RelicT4Esprit6.4k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() KnockdownT3Esprit3.2k Actif 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() SilencerT4Arme6.4k | ||||||||||||||||||||||||||||||||||||
Leviathan | 1 257 | 4 | 2 | 23 | 38.5k | 84.3k | 1.6k | 2![]() Opening RoundsT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Alchemical FireT3Arme3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 4![]() IndomitableT4Vitalité6.4k 4![]() Spirit BurnT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 4![]() Cheat DeathT4Vitalité6.4k Vendus
| ||||||||||||||||||||||||||||||||||||
Leviathan | 1 568 | 11 | 4 | 15 | 55.9k | 68.1k | 9.6k | 3![]() Weighted ShotsT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() JuggernautT4Vitalité6.4k 3![]() Express ShotT3Arme3.2k 4![]() SpellbreakerT4Vitalité6.4k 3![]() Point BlankT3Arme3.2k 3![]() BerserkerT3Arme3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 4![]() Plated ArmorT4Vitalité6.4k 4![]() Lucky ShotT4Arme6.4k 4![]() Armor PiercerT4Arme6.4k 4![]() FrenzyT4Arme6.4k Vendus
| ||||||||||||||||||||||||||||||||||||
| Total | 8 145 | 42 | 20 | 113 | 270.3k | 360.9k | 259.3k |
































































































































