Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Cloud9 | Death Slam Invitational NA #3Bracket · Match 2 · il y a 5 mois | 1 024 | 6/6/630:54 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational NA #3Bracket · Match 2 · il y a 6 mois | 828 | 4/12/527:54 | 1![]() Restorative ShotT1Arme800 3![]() SharpshooterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Battle VestT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() Stamina MasteryT3Vitalité3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Death Slam Invitational NA #3Bracket · Match 1 · il y a 6 mois | 1 462 | 16/2/1526:43 | 2![]() Opening RoundsT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #3Bracket · Match 3 · il y a 6 mois | 1 196 | 10/2/2427:42 | 1![]() Restorative ShotT1Arme800 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() Burst FireT3Arme3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #3Bracket · Match 2 · il y a 6 mois | 1 095 | 6/4/2131:42 | 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Death Slam Invitational NA #3Bracket · Match 1 · il y a 6 mois | 894 | 3/9/531:59 | 1![]() Restorative ShotT1Arme800 3![]() SharpshooterT3Arme3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Death Slam Invitational NA #3Bracket · Match 1 · il y a 6 mois | 1 065 | 8/4/733:01 | 2![]() Opening RoundsT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Weapon ShieldingT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Death Slam Invitational NA #3Bracket · Match 1 · il y a 6 mois | 1 032 | 4/5/2346:59 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Split ShotT2Arme1.6k Actif 3![]() Hollow PointT3Arme3.2k 3![]() Burst FireT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k 4![]() Vampiric BurstT4Vitalité6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Glass CannonT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Deadlock Night Shift EU#39 · Match 3 · il y a 6 mois | 712 | 0/4/631:35 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#39 · Match 1 · il y a 6 mois | 792 | 2/6/832:20 | 2![]() Opening RoundsT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Deadlock Night Shift NA#39 · Match 3 · il y a 6 mois | 639 | 4/12/425:44 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Jugglenauts | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 1 222 | 7/0/2021:23 | 2![]() Opening RoundsT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 1![]() Extra HealthT1Vitalité800 Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 1 271 | 12/2/1728:34 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() | |||||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 839 | 6/7/934:12 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Chubby Bunnies | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 783 | 7/4/929:21 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k Vendus
|









































