Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Backstabbers | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 1 366 | 11/2/2028:13 | 2![]() Opening RoundsT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 1![]() Extra ChargeT1Esprit800 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Metal SkinT3Vitalité3.2k Actif 4![]() Mystic ReverbT4Esprit6.4k ![]() 3![]() Dispel MagicT3Vitalité3.2k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Mundane Carpet | Death Slam Invitational NA #3Qualifier · Match 1 · il y a 6 mois | 1 168 | 11/5/1731:17 | ||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Deadlock Night Shift NA#38 · Match 1 · il y a 6 mois | 878 | 5/5/138:09 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShredderT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Silence WaveT3Esprit3.2k Actif | |||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#38 · Match 2 · il y a 6 mois | 1 023 | 7/5/1029:25 | 2![]() Opening RoundsT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Rapid RechargeT3Esprit3.2k Vendus
| |||||||||||||||||||||||||
![]() | Victoirevs Indomitable | R1 TourneyGroup Stage · Match 2 · il y a 6 mois | 1 055 | 2/1/1725:22 | ||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#37 · Match 2 · il y a 6 mois | 778 | 4/6/129:03 | ||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Deadlock Night Shift NA#36 · Match 1 · il y a 6 mois | 899 | 7/4/633:03 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Mystic ShotT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Silence WaveT3Esprit3.2k Actif 2![]() Opening RoundsT2Arme1.6k | |||||||||||||||||||||||||
![]() | Défaitevs Floormen | Deadlock Night Shift NA#36 · Match 1 · il y a 6 mois | 787 | 4/6/933:25 | ||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 985 | 2/8/429:21 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Recharging RushT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Long RangeT2Arme1.6k | |||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 3 · il y a 7 mois | 928 | 6/1/1137:53 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Spirit ShredderT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 2![]() Swift StrikerT2Arme1.6k | |||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 3 · il y a 7 mois | 912 | 6/4/533:07 | ||||||||||||||||||||||||||
![]() | Défaitevs FPS Lounge | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 937 | 8/4/532:38 | ||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 890 | 6/5/325:11 | ||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers | Death Slam Invitational EUTournament · Match 2 · il y a 7 mois | 657 | 3/6/024:04 | ||||||||||||||||||||||||||
![]() | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 230 | 11/2/1627:23 | 1![]() Healing RiteT1Vitalité800 Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k |




































