Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs New York Reapers | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 1 230 | 11/2/1627:23 | 1![]() Healing RiteT1Vitalité800 Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Death Slam Invitational EUTournament · Match 1 · il y a 7 mois | 753 | 1/7/223:26 | |||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#32 · Match 2 · il y a 7 mois | 1 113 | 6/5/1033:59 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Rapid RechargeT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#31 · Match 3 · il y a 7 mois | 943 | 2/3/836:59 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Slowing BulletsT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#31 · Match 1 · il y a 7 mois | 1 292 | 12/5/1832:55 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 1![]() Extra SpiritT1Esprit800 4![]() Boundless SpiritT4Esprit6.4k 2![]() Swift StrikerT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k 2![]() Compress CooldownT2Esprit1.6k ![]() | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#30 · Match 2 · il y a 8 mois | 985 | 2/5/1039:23 | 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Opening RoundsT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Mystic ReverbT4Esprit6.4k ![]() Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#30 · Match 1 · il y a 8 mois | 1 105 | 2/8/1238:50 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Mystic ReverbT4Esprit6.4k ![]() 4![]() Echo ShardT4Esprit6.4k Actif ![]() 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#29 · Match 2 · il y a 8 mois | 1 220 | 10/1/1228:09 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Boundless SpiritT4Esprit6.4k 2![]() Recharging RushT2Arme1.6k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#27 · Match 3 · il y a 8 mois | 1 218 | 15/0/1730:46 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Recharging RushT2Arme1.6k 2![]() Mystic ShotT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 2![]() Slowing BulletsT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs No Earnings | Deadlock Night Shift NA#26 · Match 1 · il y a 9 mois | 1 310 | 11/3/1832:02 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Long RangeT2Arme1.6k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k | ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Floormen | Deadlock Night Shift NA#25 · Match 1 · il y a 9 mois | 833 | 1/3/534:02 | |||||||||||||||||||||||||||||||||||
![]() | Défaitevs Pulsar Esports SK | APAC Pro LeagueSeason 6 · Match 2 · il y a 9 mois | 1 091 | 5/8/1542:38 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 2![]() Long RangeT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||||||||
![]() | Défaitevs Mrs. Worldwide | APAC Pro LeagueSeason 6 · Match 2 · il y a 9 mois | 923 | 2/8/630:40 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Extra StaminaT1Vitalité800 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 3![]() SharpshooterT3Arme3.2k 4![]() Boundless SpiritT4Esprit6.4k | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#24 · Match 1 · il y a 9 mois | 1 126 | 1/5/2340:40 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Slowing BulletsT2Arme1.6k 2![]() Long RangeT2Arme1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 4![]() Transcendent CooldownT4Esprit6.4k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#24 · Match 1 · il y a 9 mois | 1 310 | 19/2/1936:04 | 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Mystic ShotT2Arme1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Recharging RushT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Transcendent CooldownT4Esprit6.4k Vendus
|

































