Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#24 · Match 1 · il y a 9 mois | 1 126 | 6/3/3145:49 | 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Alchemical FireT3Arme3.2k Actif 3![]() CounterspellT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k ? ![]() | |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Run The Souls Bracket · Match 1 · il y a 9 mois | 1 140 | 7/3/1737:48 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Recharging RushT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() CounterspellT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 4![]() Spirit BurnT4Esprit6.4k 4![]() Transcendent CooldownT4Esprit6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Magic Carpet | Run The Souls Bracket · Match 1 · il y a 9 mois | 1 401 | 10/4/1332:08 | 2![]() Recharging RushT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Alchemical FireT3Arme3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#22 · Match 1 · il y a 10 mois | 983 | 7/0/1427:20 | 3![]() Rapid RechargeT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 1![]() Extra StaminaT1Vitalité800 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#22 · Match 1 · il y a 10 mois | 951 | 7/7/928:38 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#17 · Match 1 · il y a 11 mois | 1 055 | 11/8/837:48 | 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Hollow PointT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Titanic MagazineT2Arme1.6k 3![]() Burst FireT3Arme3.2k 3![]() SharpshooterT3Arme3.2k 3![]() Superior CooldownT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#15 · Match 3 · il y a 1 an | 1 053 | 4/2/529:57 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#15 · Match 1 · il y a 1 an | 1 267 | 5/0/1127:09 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NA#14 · Match 3 · il y a 1 an | 1 172 | 4/1/933:05 | 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 1![]() Extra StaminaT1Vitalité800 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k | |||||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NA#14 · Match 1 · il y a 1 an | 1 161 | 7/0/1023:39 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#14 · Match 1 · il y a 1 an | 1 227 | 9/2/1424:26 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 2 · il y a 1 an | 899 | 6/8/221:20 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Deadlock Night Shift EU#14 · Match 1 · il y a 1 an | 961 | 10/6/1931:13 | ||||||||||||||||||||||||||||||||
![]() | Défaitevs Love Yoshi | Deadlock Night Shift NATrolli Open NS Group · Match 1 · il y a 1 an | 821 | 4/9/936:25 | ||||||||||||||||||||||||||||||||
![]() | Victoirevs Cloud9 | Deadlock Night Shift NA#9 · Match 3 · il y a 1 an | 1 002 | 8/4/1729:34 | 1![]() Healing RiteT1Vitalité800 Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() CounterspellT3Vitalité3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k |






























