Grey Talon



Charged Shot
Capacité signature
0.5sCast Delay
9999sChannel Duration
1ChargesCharge up a powerful shot that pierces through enemies. Hold Ability 1 or to hold the shot.


Rain of Arrows
Capacité signature
0.2sCast DelayLaunches you high in the air, allowing you to glide slowly. While airborne, you gain Weapon Damage and multishot on your weapon.
for reduced jump height.
Press Jump / mantle to cancel the glide.


Spirit Snare
Capacité signatureThrow out a trap that begins to arm itself. Once armed, the trap will trigger when an enemy enters its radius, applying Curse and Movement Slow that interrupts, Silences, Disarms, and prevents item usage.
Hit the trap with a Charged Shot to detonate early with increased radius.


Guided Owl
Capacité signature
1.5sCast Delay
20sChannel DurationAfter 1.5s cast time, launch a spirit owl that you control and which explodes on impact, damaging and stunning enemies. Hold [W] to accelerate the owl.
Press Jump / mantle to release control. Gain permanent Spirit Power for each enemy hero killed with Guided Owl.


The Mourning Comes
Bow| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Buff Enjoyers UK | Deadlock Night Shift EU#9 · Match 2 · il y a 1 an | 1 093 | 6/3/731:42 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Silence WaveT3Esprit3.2k Actif Vendus
| ||||||||||||||||||||||||||||
![]() | Victoirevs Chain Gang | Deadlock Night Shift NA#8 · Match 1 · il y a 1 an | 1 145 | 7/4/1833:23 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() TankbusterT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k | ||||||||||||||||||||||||||||
![]() | Victoirevs Lotos | Deadlock Night Shift EU#8 · Match 1 · il y a 1 an | 1 263 | 7/3/1322:38 | |||||||||||||||||||||||||||||
![]() | Défaitevs The Baroness Hotel | Deadlock Night Shift NA#7 · Match 3 · il y a 1 an | 1 116 | 10/2/1232:04 | |||||||||||||||||||||||||||||
![]() | Victoirevs Bots | Deadlock Night Shift EU#6 · Match 1 · il y a 1 an | 1 126 | 8/5/1326:07 | 1![]() Mystic BurstT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 1![]() Extra StaminaT1Vitalité800 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 3![]() Surge of PowerT3Esprit3.2k ![]() 1![]() Rusted BarrelT1Esprit800 Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() Silence WaveT3Esprit3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k | ||||||||||||||||||||||||||||
![]() | Victoirevs FPS Lounge | Deadlock Night Shift NA#5 · Match 2 · il y a 1 an | 1 073 | 9/5/2236:04 | 2![]() Mystic ShotT2Arme1.6k 1![]() Healing RiteT1Vitalité800 Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k 4![]() Boundless SpiritT4Esprit6.4k | ||||||||||||||||||||||||||||
![]() | Victoirevs Maht's Fan Club | Deadlock Night Shift NA#5 · Match 1 · il y a 1 an | 1 101 | 5/3/1723:23 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#5 · Match 3 · il y a 1 an | 1 129 | 7/2/1135:04 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra StaminaT1Vitalité800 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#5 · Match 2 · il y a 1 an | 1 289 | 6/3/1726:57 | 1![]() Mystic BurstT1Esprit800 2![]() Mystic ShotT2Arme1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra StaminaT1Vitalité800 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() Veil WalkerT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 1![]() Rusted BarrelT1Esprit800 Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 2![]() Spirit SapT2Esprit1.6k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#5 · Match 1 · il y a 1 an | 1 044 | 3/3/824:02 | |||||||||||||||||||||||||||||
![]() | Victoirevs Lotos | Deadlock Night Shift EU#5 · Match 1 · il y a 1 an | 1 212 | 7/2/1127:19 | 1![]() Healing RiteT1Vitalité800 Actif 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Spirit SapT2Esprit1.6k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Surge of PowerT3Esprit3.2k ![]() 3![]() CounterspellT3Vitalité3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 3 · il y a 1 an | 1 216 | 11/0/1729:21 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Improved SpiritT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Spirit BurnT4Esprit6.4k 3![]() Alchemical FireT3Arme3.2k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#4 · Match 2 · il y a 1 an | 1 128 | 9/5/927:28 | |||||||||||||||||||||||||||||
![]() | Victoirevs Abrahams | Deadlock Night Shift EU#4 · Match 1 · il y a 1 an | 1 027 | 12/2/1030:46 | 2![]() Mystic ShotT2Arme1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Surge of PowerT3Esprit3.2k ![]() 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() CounterspellT3Vitalité3.2k 4![]() Spirit BurnT4Esprit6.4k 1![]() Extra HealthT1Vitalité800 | ||||||||||||||||||||||||||||
![]() | Victoirevs Lotos | Deadlock Night Shift EU#4 · Match 1 · il y a 1 an | 1 048 | 5/2/1431:39 |




























