Kelvin



Frost Grenade
Capacité signature
0.1sCast Delay
2ChargesThrow a grenade that explodes in a cloud of freezing ice that heals allies and applies spirit damage and move speed reduction to enemies.


Ice Path
Capacité signature
0.2sCast DelayKelvin creates a floating trail of ice and snow that gives movement bonuses to him and his allies. Kelvin gains 60% slow resistance for the duration. Enemies can also walk on the floating trail.
Press Dash / Crouch / slide to travel up or down while in Ice Path.


Arctic Beam
Capacité signatureShoot freezing cold energy out in front of you, damaging targets and progressively reducing their movement and fire rate the longer you sustain the beam on them. You have reduced move speed while using Arctic Beam. The beam may also claim Souls.


Frozen Shelter
Capacité signature
0.2sCast DelayTarget yourself or a Hero to freeze the air and create an impenetrable dome around them. While in the dome, allies gain rapid
regeneration and enemies are slowed.
Objectives become Invulnerable and Frozen under Frozen Shelter


Expedition's End
Heavy Hitter| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Défaitevs Bird with Clock | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 987 | 5/4/829:41 | 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Alchemical FireT3Arme3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||||||
![]() | Victoirevs Leviathan | Death Slam Invitational NA #2Bracket · Match 1 · il y a 11 mois | 1 091 | 3/4/1927:29 | 2![]() SuppressorT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Duration ExtenderT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Rescue BeamT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#18 · Match 1 · il y a 11 mois | 1 136 | 2/2/2326:47 | |||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#17 · Match 1 · il y a 11 mois | 1 079 | 2/2/2235:02 | 1![]() Extra ChargeT1Esprit800 1![]() Extra SpiritT1Esprit800 2![]() Arcane SurgeT2Esprit1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#17 · Match 1 · il y a 11 mois | 748 | 1/10/329:25 | |||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#16 · Match 2 · il y a 11 mois | 943 | 2/5/1833:16 | 1![]() Extra ChargeT1Esprit800 2![]() Enduring SpeedT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Slowing HexT2Esprit1.6k Actif 2![]() FleetfootT2Arme1.6k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Bird with Clock | Deadlock Night Shift NA#16 · Match 1 · il y a 11 mois | 995 | 6/4/2035:11 | 2![]() Improved SpiritT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() Transcendent CooldownT4Esprit6.4k 4![]() RefresherT4Esprit6.4k Actif 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Superior DurationT3Esprit3.2k Vendus
| ||||||||||||||||||||||||||||
![]() | Défaitevs Bird with Clock | Deadlock Night Shift NA#15 · Match 2 · il y a 12 mois | 726 | 1/5/525:18 | |||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 3 · il y a 1 an | 800 | 1/4/927:27 | 2![]() Guardian WardT2Vitalité1.6k Actif 1![]() Extra ChargeT1Esprit800 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k | ||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 1 · il y a 1 an | 1 186 | 1/0/1821:02 | 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Extra ChargeT1Esprit800 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() Enduring SpeedT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k | ||||||||||||||||||||||||||||
![]() | Défaitevs Buff Enjoyers UK | Deadlock Night Shift EU#15 · Match 1 · il y a 1 an | 839 | 2/7/724:06 | |||||||||||||||||||||||||||||
![]() | Victoirevs Sneaky Golem | Deadlock Night Shift NA#14 · Match 3 · il y a 1 an | 926 | 0/4/1333:05 | 1![]() Extra ChargeT1Esprit800 2![]() Healing BoosterT2Vitalité1.6k 2![]() Enchanter's EmblemT2Vitalité1.6k 3![]() Rescue BeamT3Vitalité3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() Healing NovaT3Vitalité3.2k Actif 2![]() HealbaneT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Silence WaveT3Esprit3.2k Actif | ||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | Deadlock Night Shift EU#14 · Match 1 · il y a 1 an | 959 | 2/9/221:10 | |||||||||||||||||||||||||||||
![]() | Victoirevs The UNCS | Deadlock Night Shift NA#13 · Match 1 · il y a 1 an | 995 | 6/4/1629:41 | 2![]() Healing BoosterT2Vitalité1.6k 1![]() Extra ChargeT1Esprit800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() FleetfootT2Arme1.6k Actif 3![]() Hunter's AuraT3Arme3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 3![]() KnockdownT3Esprit3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Alchemical FireT3Arme3.2k Actif | ||||||||||||||||||||||||||||
![]() | Victoirevs Gooballs | Deadlock Night Shift EU#13 · Match 2 · il y a 1 an | 1 147 | 3/2/1628:45 | 1![]() Extra ChargeT1Esprit800 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Arcane SurgeT2Esprit1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior DurationT3Esprit3.2k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Divine BarrierT4Vitalité6.4k Actif 4![]() RefresherT4Esprit6.4k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() |




















































