Solomon



Setup Bishop
Capacité signature
0.2sCast DelayCreate a bishop that remains in place indefinitely.
Move (
): Moves the bishop, applying a fading slow and dealing
spirit damage to enemies it passes through. After a delay, activates diagonal squares that deal additional
spirit damage when stepped on.
Re-activate to recall all bishops, ending the ability.


Kingside Knight
Capacité signaturePromote an ally to be a knight, granting bonus stamina and barrier for a duration.
If self-cast you develop yourself as king instead, granting double the barrier but no stamina.
Move (
): Moves the piece, making it invulnerable during the duration before landing. If self-cast, re-activate the ability to move instead.


Rook Battery
Capacité signature
0.25sCast DelayRelease a pair of rooks that travel forward, dealing
spirit damage and applying immobilize. If the rooks hit a wall, they reflect back in the opposite direction.
Re-Activate: Split the rooks perpendicularly.


Develop Queen
Capacité signature
0.75sCast Delay

Alekhine's Gun
Projectile| Héros | Joueur | Résultat | Événement | SPM | KDA | Objets | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 1 027 | 7/4/1623:20 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 1 171 | 11/3/1733:37 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Guardian WardT2Vitalité1.6k Actif 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 3![]() Superior CooldownT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() TankbusterT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs YFP | Deadlock Night Shift NA#62 · Match 2 · il y a 2 semaines | 1 022 | 11/3/1327:11 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Long RangeT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Vortex WebT4Esprit6.4k Actif 2![]() Reactive BarrierT2Vitalité1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Cloud9 | Deadlock Night Shift NA#62 · Match 1 · il y a 2 semaines | 732 | 1/8/828:09 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() RebuttalT1Vitalité800 2![]() Guardian WardT2Vitalité1.6k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Superior CooldownT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Swift StrikerT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Buff Enjoyers | Deadlock Night Shift EU#62 · Match 2 · il y a 2 semaines | 1 125 | 8/2/2225:53 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra SpiritT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | Deadlock Night Shift EU#62 · Match 1 · il y a 2 semaines | 903 | 2/5/1749:27 | 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra SpiritT1Esprit800 3![]() CounterspellT3Vitalité3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 1![]() RebuttalT1Vitalité800 3![]() Rescue BeamT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 3![]() Superior DurationT3Esprit3.2k 4![]() IndomitableT4Vitalité6.4k 4![]() Transcendent CooldownT4Esprit6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Kastalia | Deadlock Night Shift EU#62 · Match 1 · il y a 2 semaines | 1 171 | 2/0/2029:34 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 1![]() Close QuartersT1Arme800 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Guardian WardT2Vitalité1.6k Actif 4![]() Vortex WebT4Esprit6.4k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() Alchemical FireT3Arme3.2k Actif 3![]() CounterspellT3Vitalité3.2k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 940 | 4/7/2125:22 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Kinetic DashT2Arme1.6k 1![]() Extra HealthT1Vitalité800 1![]() Extra SpiritT1Esprit800 2![]() Guardian WardT2Vitalité1.6k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Greater ExpansionT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 1 109 | 5/4/2122:39 | 1![]() Monster RoundsT1Arme800 1![]() Extra SpiritT1Esprit800 2![]() Opening RoundsT2Arme1.6k 1![]() Close QuartersT1Arme800 1![]() Extra HealthT1Vitalité800 2![]() Kinetic DashT2Arme1.6k 3![]() KnockdownT3Esprit3.2k Actif 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Superior CooldownT3Esprit3.2k 2![]() Guardian WardT2Vitalité1.6k Actif 4![]() Magic CarpetT4Esprit6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Collective | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 1 034 | 4/3/1735:05 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() Point BlankT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 4![]() Boundless SpiritT4Esprit6.4k 3![]() Hunter's AuraT3Arme3.2k 3![]() Superior DurationT3Esprit3.2k 4![]() Glass CannonT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 759 | 3/9/825:43 | 1![]() RebuttalT1Vitalité800 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Kinetic DashT2Arme1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() Hollow PointT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 681 | 1/10/621:08 | 1![]() Restorative ShotT1Arme800 2![]() Opening RoundsT2Arme1.6k 1![]() Extra HealthT1Vitalité800 1![]() Close QuartersT1Arme800 2![]() Kinetic DashT2Arme1.6k 2![]() Improved SpiritT2Esprit1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Weakening HeadshotT2Arme1.6k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Leviathan | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 940 | 3/10/724:40 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Weakening HeadshotT2Arme1.6k 3![]() Burst FireT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Victoirevs Light | W Tourney 03Group Stage · Match 2 · il y a 2 semaines | 1 117 | 3/4/2128:17 | 2![]() Opening RoundsT2Arme1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Improved SpiritT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 1![]() Close QuartersT1Arme800 3![]() Warp StoneT3Vitalité3.2k Actif 1![]() Extra StaminaT1Vitalité800 3![]() Alchemical FireT3Arme3.2k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() FortitudeT3Vitalité3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||||||||||||||||||
![]() | Défaitevs Abrahams | W Tourney 03Group Stage · Match 1 · il y a 2 semaines | 971 | 7/5/936:37 | 2![]() Opening RoundsT2Arme1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 2![]() Weakening HeadshotT2Arme1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Hollow PointT3Arme3.2k 3![]() FortitudeT3Vitalité3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 4![]() Glass CannonT4Arme6.4k 4![]() Lucky ShotT4Arme6.4k Vendus
|

























































