Death Slam Invitational EU
Tournament · Bracket Supérieur · Bo3 · il y a 2 semaines
Matchs
2026-04-18 12:14 UTCil y a 2 semaines
35 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() DynamoMysticMedium TeamplayInitiatorClutch | Saiah24 | 25.8k | 4 | 2 | 14 | 84 | 2 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | JonJon29 | 36.4k | 11 | 0 | 10 | 196 | 1 |
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | eidorian24 | 26.6k | 8 | 0 | 9 | 77 | 1 |
![]() ![]() Lady GeistMysticMedium LifestealSelf DamageFatale | dew27 | 32.3k | 5 | 3 | 12 | 157 | 3 |
![]() ![]() BillyBrawlerHard PunkChaoticG.O.A.T. | fishcake24 | 26.8k | 3 | 2 | 15 | 116 | 2 |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | Scout23 | 25.2k | 4 | 3 | 12 | 95 | 0 |
| Total | 173.1k | 35 | 10 | 72 | 725 | 9 |
No MercyArchimère
10 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() MinaMarksmanHard HarasserNimbleVexing | 23.6k | 1 | 6 | 1 | 128 | 0 | |
![]() ![]() ShivBrawlerHard RageBleedRepeat | w3aky21 | 19.8k | 2 | 4 | 2 | 102 | 2 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 18.0k | 3 | 7 | 4 | 82 | 2 | |
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | 18.0k | 1 | 7 | 5 | 66 | 1 | |
![]() ![]() Grey TalonMarksmanMedium PrecisionHunterArea Denial | whiner20 | 17.6k | 1 | 7 | 2 | 67 | 3 |
![]() ![]() IvyMarksmanHard Team-upDisruptorRock Solid | Ayrien22 | 23.3k | 2 | 4 | 1 | 157 | 8 |
| Total | 120.4k | 10 | 35 | 15 | 602 | 16 |
2026-04-18 12:48 UTCil y a 2 semaines
No MercyRoi Caché
22 éliminationsDéfaite
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() WraithMarksmanEasy DuelistIsolatorTelekinetic | 31.3k | 1 | 4 | 11 | 180 | 6 | |
![]() ![]() SilverMarksmanEasy FeralHot MessTransformation | w3aky24 | 26.6k | 4 | 10 | 7 | 104 | 5 |
![]() ![]() HollidayMarksmanHard CrackshotExplosiveApprehender | whiner27 | 32.4k | 8 | 4 | 4 | 141 | 1 |
![]() ![]() SinclairMysticHard TricksterCopycatVersatile | 30.7k | 2 | 7 | 4 | 150 | 0 | |
![]() ![]() LashAssassinHard InitiatorHigh FlyingArrogant | 32.7k | 3 | 8 | 5 | 165 | 9 | |
![]() ![]() YamatoAssassinHard RelentlessAcrobaticsPursuer | Ayrien28 | 35.3k | 4 | 7 | 8 | 174 | 3 |
| Total | 189.1k | 22 | 40 | 39 | 914 | 24 |
40 éliminationsVictoire
| Héros | Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|---|
![]() ![]() KelvinBrawlerMedium ProtectorExplorerIce Cold | Saiah30 | 38.9k | 2 | 1 | 24 | 96 | 4 |
![]() ![]() WardenBrawlerMedium InitiatorFearlessOne Man Army | JonJon35 | 47.7k | 7 | 3 | 13 | 262 | 4 |
![]() ![]() ApolloAssassinMedium FinesseMobilityA Cut Above | eidorian31 | 40.2k | 12 | 4 | 19 | 127 | 0 |
![]() ![]() InfernusMarksmanEasy ArsonistExplosiveBurn Rubber | dew35 | 47.8k | 3 | 5 | 26 | 247 | 8 |
![]() ![]() ShivBrawlerHard RageBleedRepeat | fishcake31 | 41.0k | 11 | 2 | 16 | 162 | 5 |
![]() ![]() BebopBrawlerMedium HookBombPunch | Scout30 | 38.0k | 5 | 7 | 18 | 132 | 5 |
| Total | 253.5k | 40 | 22 | 116 | 1026 | 26 |
#3Match 3 non joué
Statistiques de la Série
No Mercy
| Joueur | Âmes | K | M | A | LH | DN |
|---|---|---|---|---|---|---|
| whiner(2g) | 50.1k | 9 | 11 | 6 | 208 | 4 |
| w3aky(2g) | 46.5k | 6 | 14 | 9 | 206 | 7 |
| Ayrien(2g) | 58.6k | 6 | 11 | 9 | 331 | 11 |
| balaclava(2g) | 48.8k | 5 | 14 | 8 | 232 | 2 |
| еблогрыз2001(2g) | 50.7k | 4 | 15 | 10 | 231 | 10 |
| derevenski Toilet(2g) | 54.9k | 2 | 10 | 12 | 308 | 6 |
| Total | 309.6k | 32 | 75 | 54 | 1516 | 40 |
0 Commentaires

















