Abrahams a battu Leviathan 1–0 lors de Deadlock Night Shift EU.
Abrahams Victoire
2130:4316
21 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 965 | 1 | 4 | 13 | 14.6k | 37.8k | 15.2k | 1![]() Monster RoundsT1Arme800 1![]() Close QuartersT1Arme800 2![]() StalkerT2Arme1.6k 1![]() GritT1Vitalité800 Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Melee ChargeT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif Vendus
| ||||||||||||||||||||||||
Kastalia | 1 149 | 3 | 1 | 11 | 28.3k | 57.4k | 22.1k | 2![]() Weakening HeadshotT2Arme1.6k 2![]() Intensifying MagazineT2Arme1.6k 2![]() FleetfootT2Arme1.6k Actif 2![]() Battle VestT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 4![]() Mercurial MagnumT4Esprit6.4k ![]() 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Escalating ResilienceT3Arme3.2k 3![]() BerserkerT3Arme3.2k 3![]() Hollow PointT3Arme3.2k 2![]() Bullet LifestealT2Vitalité1.6k Vendus
| ||||||||||||||||||||||||
1 045 | 6 | 5 | 12 | 17.0k | 28.0k | 25.1k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Slowing HexT2Esprit1.6k Actif 2![]() HealbaneT2Vitalité1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 3![]() Veil WalkerT3Vitalité3.2k 4![]() ScourgeT4Esprit6.4k Actif Vendus
| |||||||||||||||||||||||||
Kastalia | 1 073 | 1 | 1 | 9 | 16.8k | 60.5k | 17.1k | 1![]() High-Velocity RoundsT1Arme800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 3![]() Blood TributeT3Arme3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k Vendus
| ||||||||||||||||||||||||
Abrahams | 1 043 | 1 | 4 | 13 | 15.7k | 52.2k | 27.2k | 3![]() HeadhunterT3Arme3.2k 2![]() Arcane SurgeT2Esprit1.6k 3![]() Rapid RechargeT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Healing BoosterT2Vitalité1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 4![]() UnstoppableT4Vitalité6.4k Actif 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() RefresherT4Esprit6.4k Actif Vendus
| ||||||||||||||||||||||||
Abrahams | 1 284 | 9 | 1 | 8 | 25.8k | 57.4k | 16.7k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 3![]() HeadhunterT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 1![]() Extra ChargeT1Esprit800 2![]() Recharging RushT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 4![]() Siphon BulletsT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() SharpshooterT3Arme3.2k 3![]() TankbusterT3Esprit3.2k Vendus
| ||||||||||||||||||||||||
| Total | 6 560 | 21 | 16 | 66 | 118.3k | 293.3k | 123.4k |
16 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 840 | 3 | 8 | 8 | 32.2k | 24.6k | 10.5k | 2![]() StalkerT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 1![]() Extra HealthT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Spirit SnatchT3Esprit3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Veil WalkerT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k Vendus
| |||||||||||||||||||||
Leviathan | 1 279 | 5 | 3 | 2 | 21.3k | 64.9k | 16.2k | 2![]() HealbaneT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 3![]() HeadhunterT3Arme3.2k 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 2![]() Kinetic DashT2Arme1.6k 4![]() RicochetT4Arme6.4k 4![]() Escalating ExposureT4Esprit6.4k 4![]() Spiritual OverflowT4Arme6.4k 3![]() Heroic AuraT3Arme3.2k Actif Vendus
| |||||||||||||||||||||
Leviathan | 1 173 | 2 | 3 | 5 | 20.5k | 76.4k | 47.1k | 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Kinetic DashT2Arme1.6k 3![]() BerserkerT3Arme3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Restorative LocketT2Vitalité1.6k Actif 4![]() SpellslingerT4Arme6.4k 4![]() Cheat DeathT4Vitalité6.4k 3![]() Warp StoneT3Vitalité3.2k Actif Vendus
| |||||||||||||||||||||
Leviathan | 829 | 2 | 3 | 8 | 22.6k | 22.4k | 8.3k | 1![]() Melee LifestealT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Spirit SnatchT3Esprit3.2k 2![]() Mystic ShotT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Spirit ShredderT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Arctic BlastT4Esprit6.4k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||
Leviathan | 832 | 3 | 2 | 4 | 16.2k | 43.0k | 6.0k | 1![]() Extra RegenT1Vitalité800 2![]() Slowing HexT2Esprit1.6k Actif 3![]() HeadhunterT3Arme3.2k 1![]() Spirit StrikeT1Esprit800 2![]() StalkerT2Arme1.6k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Heroic AuraT3Arme3.2k Actif 1![]() RebuttalT1Vitalité800 Vendus
| |||||||||||||||||||||
Leviathan | 875 | 1 | 2 | 8 | 13.9k | 16.3k | 13.3k | 2![]() Opening RoundsT2Arme1.6k 1![]() Extra ChargeT1Esprit800 2![]() Restorative LocketT2Vitalité1.6k Actif 3![]() DecayT3Esprit3.2k Actif 2![]() Reactive BarrierT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Superior DurationT3Esprit3.2k 4![]() ScourgeT4Esprit6.4k Actif 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||
| Total | 5 829 | 16 | 21 | 35 | 126.7k | 247.7k | 101.4k |
Bans
Abrahams


Leviathan






































































































