Deadlock Night Shift EUPro/#57
Best of 3
Bracket Supérieur
il y a 1 mois
Mis à jour il y a 1 mois
Leviathan a battu Buff Enjoyers 2–0 lors de Deadlock Night Shift EU.
Leviathan Victoire
4134:5425
41 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leviathan | 1 108 | 3 | 6 | 17 | 24.7k | 57.1k | 17.9k | 1![]() High-Velocity RoundsT1Arme800 1![]() Mystic BurstT1Esprit800 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Healing BoosterT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Greater ExpansionT3Esprit3.2k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 4![]() WitchmailT4Vitalité6.4k 2![]() Reactive BarrierT2Vitalité1.6k 4![]() Escalating ExposureT4Esprit6.4k 3![]() CounterspellT3Vitalité3.2k | ||||||||||||||||||||||||
Leviathan | 1 218 | 17 | 3 | 17 | 45.7k | 38.8k | 24.8k | 2![]() Battle VestT2Vitalité1.6k 3![]() Radiant RegenerationT3Esprit3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 2![]() FleetfootT2Arme1.6k Actif 3![]() Express ShotT3Arme3.2k 4![]() Ethereal ShiftT4Esprit6.4k Actif 3![]() BerserkerT3Arme3.2k 3![]() Point BlankT3Arme3.2k | ||||||||||||||||||||||||
Leviathan | 996 | 4 | 4 | 20 | 11.2k | 12.7k | 39.2k | 1![]() Extra ChargeT1Esprit800 2![]() Opening RoundsT2Arme1.6k 2![]() Restorative LocketT2Vitalité1.6k Actif 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Healing BoosterT2Vitalité1.6k 3![]() Superior DurationT3Esprit3.2k 2![]() Enchanter's EmblemT2Vitalité1.6k 4![]() Echo ShardT4Esprit6.4k Actif ![]() 3![]() Greater ExpansionT3Esprit3.2k 1![]() RebuttalT1Vitalité800 2![]() Improved SpiritT2Esprit1.6k Vendus
| ||||||||||||||||||||||||
Leviathan | 1 200 | 10 | 4 | 18 | 43.1k | 42.8k | 13.6k | 1![]() Restorative ShotT1Arme800 2![]() Swift StrikerT2Arme1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Titanic MagazineT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Enduring SpeedT2Vitalité1.6k 2![]() FleetfootT2Arme1.6k Actif 3![]() BerserkerT3Arme3.2k 4![]() Siphon BulletsT4Vitalité6.4k 4![]() SilencerT4Arme6.4k 4![]() UnstoppableT4Vitalité6.4k Actif | ||||||||||||||||||||||||
Leviathan | 965 | 4 | 5 | 26 | 25.9k | 22.3k | 23.4k | 1![]() Restorative ShotT1Arme800 2![]() StalkerT2Arme1.6k 2![]() Recharging RushT2Arme1.6k 3![]() FortitudeT3Vitalité3.2k 3![]() Spirit SnatchT3Esprit3.2k 3![]() BerserkerT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Debuff ReducerT2Vitalité1.6k 4![]() ScourgeT4Esprit6.4k Actif 4![]() RefresherT4Esprit6.4k Actif | ||||||||||||||||||||||||
Leviathan | 1 013 | 3 | 3 | 27 | 45.0k | 49.8k | 13.2k | 2![]() Opening RoundsT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 2![]() Battle VestT2Vitalité1.6k 3![]() Veil WalkerT3Vitalité3.2k 3![]() Express ShotT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 3![]() Disarming HexT3Esprit3.2k Actif 3![]() Superior CooldownT3Esprit3.2k Vendus
| ||||||||||||||||||||||||
| Total | 6 501 | 41 | 25 | 125 | 195.7k | 223.6k | 132.2k |
25 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets |
|---|---|---|---|---|---|---|---|---|
Buff Enjoyers | 644 | 2 | 7 | 12 | 22.4k | 27.4k | 11.1k | |
Buff Enjoyers | 796 | 4 | 8 | 11 | 21.6k | 23.7k | 6.4k | |
Buff Enjoyers | 673 | 4 | 9 | 6 | 25.2k | 25.0k | 7.9k | |
Buff Enjoyers | 875 | 1 | 6 | 11 | 26.8k | 56.1k | 39.8k | |
Buff Enjoyers | 891 | 3 | 6 | 13 | 31.1k | 22.4k | 17.5k | |
Buff Enjoyers | 971 | 11 | 5 | 5 | 27.8k | 36.6k | 3.8k | |
| Total | 4 850 | 25 | 41 | 58 | 154.8k | 191.2k | 86.5k |
Bans
Leviathan


Buff Enjoyers












































































































