Mischief Victoire
2425:3030
24 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 799 | 1 | 5 | 14 | 20.2k | 26.3k | 2.5k | 1![]() Monster RoundsT1Arme800 3![]() SharpshooterT3Arme3.2k 1![]() Restorative ShotT1Arme800 2![]() Battle VestT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Express ShotT3Arme3.2k 3![]() TankbusterT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 1![]() Sprint BootsT1Vitalité800 Vendus
| |||||||||||||||||||||
Headcrabs | 1,086 | 8 | 8 | 6 | 20.3k | 32.8k | 15.8k | 1![]() Extra RegenT1Vitalité800 1![]() Restorative ShotT1Arme800 2![]() StalkerT2Arme1.6k 1![]() Close QuartersT1Arme800 2![]() Melee ChargeT2Arme1.6k 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() Phantom StrikeT4Vitalité6.4k Actif 3![]() Hunter's AuraT3Arme3.2k 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() LifestrikeT3Vitalité3.2k Vendus
| |||||||||||||||||||||
Headcrabs | 1,050 | 1 | 2 | 6 | 15.7k | 28.9k | 6.0k | 1![]() Monster RoundsT1Arme800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Spirit ShieldingT2Vitalité1.6k 4![]() CapacitorT4Arme6.4k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Improved SpiritT2Esprit1.6k 3![]() Superior CooldownT3Esprit3.2k 3![]() Spirit RendT3Arme3.2k Vendus
| |||||||||||||||||||||
Headcrabs | 890 | 4 | 9 | 12 | 25.4k | 15.8k | 16.8k | 1![]() Mystic RegenerationT1Esprit800 1![]() Close QuartersT1Arme800 2![]() HealbaneT2Vitalité1.6k 2![]() Mystic VulnerabilityT2Esprit1.6k 2![]() Compress CooldownT2Esprit1.6k ![]() 2![]() Improved SpiritT2Esprit1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Toxic BulletsT3Arme3.2k 3![]() Spirit RendT3Arme3.2k 2![]() Titanic MagazineT2Arme1.6k Vendus
| |||||||||||||||||||||
Headcrabs | 872 | 4 | 3 | 10 | 30.7k | 32.4k | 9.3k | 1![]() Monster RoundsT1Arme800 3![]() Rapid RechargeT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() KnockdownT3Esprit3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() Reactive BarrierT2Vitalité1.6k 2![]() Slowing HexT2Esprit1.6k Actif Vendus
| |||||||||||||||||||||
Headcrabs | 1,113 | 6 | 3 | 3 | 16.9k | 39.5k | 18.8k | 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() Improved SpiritT2Esprit1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 3![]() Toxic BulletsT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 4![]() Spirit BurnT4Esprit6.4k Vendus
| |||||||||||||||||||||
| Total | 5,810 | 24 | 30 | 51 | 129.3k | 175.6k | 69.2k |
Mischiefen tant que Archmother
30 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Light | 1,030 | 1 | 3 | 17 | 15.3k | 37.3k | 33.6k | 1![]() Mystic BurstT1Esprit800 2![]() Quicksilver ReloadT2Esprit1.6k ![]() 2![]() Battle VestT2Vitalité1.6k 1![]() Close QuartersT1Arme800 2![]() Arcane SurgeT2Esprit1.6k 1![]() Mystic ExpansionT1Esprit800 ![]() 3![]() FortitudeT3Vitalité3.2k 2![]() Enduring SpeedT2Vitalité1.6k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 2![]() Duration ExtenderT2Esprit1.6k ![]() Vendus
| |||||||||||||||||||||
Collective | 995 | 3 | 5 | 14 | 22.0k | 22.1k | 10.4k | 1![]() High-Velocity RoundsT1Arme800 1![]() Mystic BurstT1Esprit800 1![]() Mystic ExpansionT1Esprit800 ![]() 2![]() HealbaneT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 4![]() WitchmailT4Vitalité6.4k Vendus
| |||||||||||||||||||||
Light | 1,108 | 8 | 3 | 9 | 26.1k | 42.5k | 1.2k | 1![]() Rusted BarrelT1Esprit800 Actif 3![]() SharpshooterT3Arme3.2k 2![]() Swift StrikerT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Stamina MasteryT3Vitalité3.2k 3![]() Rapid RechargeT3Esprit3.2k 3![]() CounterspellT3Vitalité3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Improved SpiritT2Esprit1.6k Vendus
| |||||||||||||||||||||
Mischief | 1,045 | 4 | 7 | 14 | 21.6k | 35.0k | 8.8k | 3![]() Express ShotT3Arme3.2k 2![]() Opening RoundsT2Arme1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() FortitudeT3Vitalité3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Slowing HexT2Esprit1.6k Actif 4![]() Boundless SpiritT4Esprit6.4k 2![]() HealbaneT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 1![]() Extra StaminaT1Vitalité800 Vendus
| |||||||||||||||||||||
Mischief | 1,283 | 9 | 3 | 10 | 30.6k | 52.1k | 37.1k | 1![]() Monster RoundsT1Arme800 2![]() Enchanter's EmblemT2Vitalité1.6k 2![]() SuppressorT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 4![]() Mystic ReverbT4Esprit6.4k ![]() 3![]() Warp StoneT3Vitalité3.2k Actif 3![]() Superior CooldownT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 3![]() TankbusterT3Esprit3.2k 2![]() Mystic VulnerabilityT2Esprit1.6k Vendus
| |||||||||||||||||||||
1,123 | 5 | 3 | 4 | 16.8k | 34.2k | 5.2k | 1![]() Restorative ShotT1Arme800 1![]() Close QuartersT1Arme800 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Express ShotT3Arme3.2k 2![]() HealbaneT2Vitalité1.6k 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() SpellbreakerT4Vitalité6.4k Vendus
| ||||||||||||||||||||||
| Total | 6,583 | 30 | 24 | 68 | 132.4k | 223.2k | 96.3k |
Bans
Headcrabs



Mischief

























































































