Leviathan a battu Headcrabs 2–0 lors de W Tourney 04.
Leviathan Victoire
2933:1841
29 éliminationsDéfaite
| Joueur | SPM | K | M | A | PD | OD | H | Objets | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headcrabs | 992 | 9 | 4 | 6 | 36.0k | 34.4k | 2.0k | 2![]() Battle VestT2Vitalité1.6k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Cultist SacrificeT3Arme3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() Recharging RushT2Arme1.6k 3![]() Stamina MasteryT3Vitalité3.2k 2![]() Swift StrikerT2Arme1.6k 3![]() SharpshooterT3Arme3.2k 4![]() Lucky ShotT4Arme6.4k 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Titanic MagazineT2Arme1.6k | ||||||||||||||||||||||||
Headcrabs | 932 | 5 | 9 | 14 | 25.6k | 29.5k | 4.5k | |||||||||||||||||||||||||
Headcrabs | 1 093 | 3 | 5 | 5 | 31.1k | 60.2k | 16.6k | 2![]() HealbaneT2Vitalité1.6k 2![]() Spirit LifestealT2Vitalité1.6k 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() Torment PulseT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() SpellbreakerT4Vitalité6.4k 2![]() SuppressorT2Esprit1.6k 3![]() TankbusterT3Esprit3.2k 4![]() Divine BarrierT4Vitalité6.4k Actif 2![]() Mystic VulnerabilityT2Esprit1.6k 3![]() Warp StoneT3Vitalité3.2k Actif | ||||||||||||||||||||||||
Headcrabs | 957 | 3 | 7 | 6 | 35.9k | 40.1k | 11.4k | 1![]() Extra ChargeT1Esprit800 3![]() Torment PulseT3Esprit3.2k 2![]() HealbaneT2Vitalité1.6k 2![]() Reactive BarrierT2Vitalité1.6k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() Superior DurationT3Esprit3.2k 2![]() Compress CooldownT2Esprit1.6k ![]() 1![]() Mystic ExpansionT1Esprit800 ![]() 4![]() SpellbreakerT4Vitalité6.4k 3![]() Radiant RegenerationT3Esprit3.2k 3![]() Alchemical FireT3Arme3.2k Actif Vendus
| ||||||||||||||||||||||||
AIMERZ+ | 1 054 | 6 | 9 | 13 | 30.1k | 51.0k | 18.6k | 1![]() Melee LifestealT1Vitalité800 3![]() Spirit SnatchT3Esprit3.2k 1![]() RebuttalT1Vitalité800 3![]() CounterspellT3Vitalité3.2k 2![]() Melee ChargeT2Arme1.6k 3![]() Hunter's AuraT3Arme3.2k 2![]() Duration ExtenderT2Esprit1.6k ![]() 2![]() HealbaneT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() IndomitableT4Vitalité6.4k 3![]() TankbusterT3Esprit3.2k | ||||||||||||||||||||||||
Headcrabs | 950 | 3 | 7 | 11 | 16.4k | 37.0k | 5.2k | 1![]() Close QuartersT1Arme800 2![]() Battle VestT2Vitalité1.6k 3![]() DecayT3Esprit3.2k Actif 2![]() Bullet Resist ShredderT2Esprit1.6k 2![]() HealbaneT2Vitalité1.6k 3![]() Hunter's AuraT3Arme3.2k 3![]() CounterspellT3Vitalité3.2k 1![]() RebuttalT1Vitalité800 4![]() SpellbreakerT4Vitalité6.4k 3![]() Heroic AuraT3Arme3.2k Actif 3![]() BerserkerT3Arme3.2k | ||||||||||||||||||||||||
| Total | 5 978 | 29 | 41 | 55 | 175.1k | 252.1k | 58.3k |
41 éliminationsVictoire
| Joueur | SPM | K | M | A | PD | OD | H | Objets | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahams | 1 072 | 10 | 8 | 17 | 30.6k | 37.6k | 10.9k | 1![]() Close QuartersT1Arme800 1![]() RebuttalT1Vitalité800 2![]() StalkerT2Arme1.6k 2![]() Opening RoundsT2Arme1.6k 2![]() Slowing HexT2Esprit1.6k Actif 2![]() Spirit ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 3![]() Hunter's AuraT3Arme3.2k 2![]() Bullet Resist ShredderT2Esprit1.6k 4![]() SpellbreakerT4Vitalité6.4k 3![]() BerserkerT3Arme3.2k 4![]() UnstoppableT4Vitalité6.4k Actif | |||||||||||||||||||||||||||||||||
Leviathan | 1 073 | 5 | 6 | 22 | 35.6k | 32.3k | 3.5k | 2![]() Opening RoundsT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() SharpshooterT3Arme3.2k 1![]() RebuttalT1Vitalité800 3![]() Express ShotT3Arme3.2k 2![]() Slowing HexT2Esprit1.6k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Shadow WeaveT3Arme3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() SpellbreakerT4Vitalité6.4k 4![]() Cursed RelicT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||
Leviathan | 1 377 | 9 | 4 | 13 | 44.7k | 75.9k | 12.8k | 2![]() Battle VestT2Vitalité1.6k 3![]() Cultist SacrificeT3Arme3.2k Actif 3![]() Dispel MagicT3Vitalité3.2k Actif 2![]() Swift StrikerT2Arme1.6k 3![]() Majestic LeapT3Vitalité3.2k Actif 3![]() TankbusterT3Esprit3.2k 4![]() Spirit BurnT4Esprit6.4k 3![]() Superior CooldownT3Esprit3.2k 3![]() Superior DurationT3Esprit3.2k 3![]() Greater ExpansionT3Esprit3.2k 4![]() Arctic BlastT4Esprit6.4k Actif | |||||||||||||||||||||||||||||||||
Leviathan | 1 533 | 9 | 2 | 12 | 28.9k | 68.6k | 52.6k | 2![]() Titanic MagazineT2Arme1.6k 4![]() CapacitorT4Arme6.4k Actif 2![]() Active ReloadT2Arme1.6k 2![]() HealbaneT2Vitalité1.6k 2![]() Swift StrikerT2Arme1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Spirit ResilienceT3Vitalité3.2k 4![]() LeechT4Vitalité6.4k 2![]() Debuff ReducerT2Vitalité1.6k 4![]() Boundless SpiritT4Esprit6.4k 4![]() JuggernautT4Vitalité6.4k 4![]() Crippling HeadshotT4Arme6.4k Vendus
| |||||||||||||||||||||||||||||||||
Leviathan | 1 060 | 3 | 4 | 25 | 24.6k | 35.8k | 9.5k | 1![]() RebuttalT1Vitalité800 1![]() Monster RoundsT1Arme800 3![]() Point BlankT3Arme3.2k 2![]() Melee ChargeT2Arme1.6k 2![]() Battle VestT2Vitalité1.6k 3![]() Dispel MagicT3Vitalité3.2k Actif 3![]() Torment PulseT3Esprit3.2k 2![]() Slowing HexT2Esprit1.6k Actif 4![]() SpellbreakerT4Vitalité6.4k 3![]() Bullet ResilienceT3Vitalité3.2k 3![]() BerserkerT3Arme3.2k 3![]() Greater ExpansionT3Esprit3.2k | |||||||||||||||||||||||||||||||||
Leviathan | 1 108 | 5 | 5 | 15 | 25.1k | 35.7k | 8.5k | 1![]() RebuttalT1Vitalité800 2![]() Arcane SurgeT2Esprit1.6k 1![]() Rusted BarrelT1Esprit800 Actif 2![]() Spirit ShieldingT2Vitalité1.6k 2![]() Weapon ShieldingT2Vitalité1.6k 3![]() CounterspellT3Vitalité3.2k 4![]() SpellbreakerT4Vitalité6.4k 3![]() Rapid RechargeT3Esprit3.2k 3![]() Warp StoneT3Vitalité3.2k Actif 4![]() Arctic BlastT4Esprit6.4k Actif 4![]() IndomitableT4Vitalité6.4k | |||||||||||||||||||||||||||||||||
| Total | 7 222 | 41 | 29 | 104 | 189.4k | 285.9k | 97.7k |




































































































